Acron Aviation Academy at Orlando Sanford International Airport - SFB
Which locations does Acron Aviation Academy fly to and from Orlando Sanford International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 4 | View Flights |
| Gainesville Regional (GNV) | United States | Gainesville Regional | 2 | View Flights |
| Craig Municipal (CRG) | United States | Jacksonville Craig Municipal | 2 | View Flights |
| Municipal (LAL) | United States | Lakeland | 1 | View Flights |
| Leesburg (LEE) | United States | Leesburg | 1 | View Flights |
| Lewis B Wilson (MCN) | United States | Macon Lewis B Wilson | 2 | View Flights |
| Taylor Field (OCF) | United States | Ocala | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Jacksonville Craig Municipal | Craig Municipal (CRG) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Leesburg | Leesburg (LEE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Lakeland | Municipal (LAL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Ocala | Taylor Field (OCF) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Ocala | Taylor Field (OCF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the best vehicle rental at Orlando Sanford International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.





