Destinations with connections to Orlando Sanford International Airport (SFB)
Flights, Arrivals & Departures at Orlando Sanford International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sanford (SFB) | Acron Aviation Academy | LFA338 | 07:33 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G42755 | 08:08 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4378 | 08:17 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4173 | 08:20 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4270 | 08:59 | Scheduled | |
| Greenville (GSP) | Allegiant Air | G41350 | 09:40 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA520 | 10:07 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA528 | 10:08 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA524 | 10:15 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA685 | 10:24 | Scheduled | |
| Jacksonville (VQQ) | Embry-Riddle Aeronautical University | ERU826 | 10:52 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G42876 | 11:09 | Scheduled | |
| Shreveport (SHV) | Allegiant Air | G42952 | 11:13 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G42944 | 11:14 | Scheduled | |
| Nashville (BNA) | Flexjet | LXJ262 | 11:19 | Scheduled | |
| Akron (CAK) | Allegiant Air | G42864 | 11:28 | Scheduled | |
| Little Rock (LIT) | Allegiant Air | G41277 | 11:45 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G42911 | 11:57 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G42856 | 12:02 | Scheduled | |
| Tulsa (TUL) | Allegiant Air | G42875 | 12:24 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G41236 | 12:30 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G42971 | 13:15 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G41875 | 13:16 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA318 | 13:34 | 11:41 | Landed |
| Daytona Beach (DAB) | Embry-Riddle Aeronautical University | ERU944 | 13:41 | Scheduled | |
| Sanford (SFB) | L3Harris Airline Academy | LFA328 | 13:45 | Scheduled | |
| Omaha (OMA) | Allegiant Air | G41319 | 13:52 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G41214 | 14:19 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41398 | 14:35 | Scheduled | |
| Gulfport (GPT) | Sun Country Airlines | SY8116 | 15:04 | Scheduled | |
| Atlantic City (ACY) | Allegiant Air | G41270 | 16:06 | Delayed | |
| Blountville (TRI) | Allegiant Air | G42890 | 16:50 | Scheduled | |
| West Palm Beach (PBI) | Flexjet | LXJ456 | 17:04 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41221 | 17:16 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G42869 | 17:20 | Scheduled | |
| Chicago (DPA) | Flexjet | LXJ305 | 18:07 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G42965 | 20:01 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G41973 | 20:08 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4161 | 20:20 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4366 | 20:35 | Scheduled | |
| La Crosse (LSE) | Allegiant Air | G43723 | 21:26 | Scheduled | |
| Key West (EYW) | Allegiant Air | G42912 | 22:29 | Scheduled | |
| Portsmouth (PSM) | Allegiant Air | G42969 | 22:49 | Scheduled | |
| Fayetteville (XNA) | Allegiant Air | G41241 | 22:53 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G42844 | 23:00 | Scheduled | |
| Evansville (EVV) | Allegiant Air | G42877 | 23:04 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G41307 | 23:05 | Scheduled | |
| Austin (AUS) | Allegiant Air | G41342 | 23:06 | Scheduled | |
| Dayton (DAY) | Allegiant Air | G41263 | 23:16 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G41223 | 23:17 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G41195 | 23:19 | Scheduled | |
| Clarksburg (CKB) | Allegiant Air | G41327 | 23:23 | Scheduled | |
| Albany (ALB) | Allegiant Air | G42833 | 23:27 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Shreveport (SHV) | Allegiant Air | G41346 | 06:00 | Scheduled | |
| Greenville-Spartanburg (GSP) | Allegiant Air | G41290 | 06:05 | Scheduled | |
| Akron (CAK) | Allegiant Air | G42943 | 06:10 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G42967 | 06:15 | Scheduled | |
| Tulsa (TUL) | Allegiant Air | G41199 | 06:20 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G42920 | 06:25 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G42892 | 06:30 | Scheduled | |
| Little Rock (LIT) | Allegiant Air | G42841 | 06:35 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G41258 | 06:40 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G42879 | 06:45 | Scheduled | |
| Omaha (OMA) | Allegiant Air | G41237 | 07:00 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G42816 | 07:05 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G41200 | 07:10 | Scheduled | |
| Miami (TMB) | Flexjet | LXJ572 | 08:14 | Scheduled | |
| Nassau (NAS) | Flexjet | LXJ379 | 08:36 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41133 | 08:58 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G4380 | 09:07 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4184 | 09:10 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41894 | 09:49 | Scheduled | |
| Atlantic City (ACY) | Allegiant Air | G42907 | 10:30 | Scheduled | |
| Charleston (CHS) | Flexjet | LXJ485 | 11:38 | Scheduled | |
| Key West (EYW) | Allegiant Air | G42842 | 11:59 | Scheduled | |
| Bentonville (XNA) | Allegiant Air | G41248 | 12:03 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G42839 | 12:04 | Scheduled | |
| Concord (USA) | Allegiant Air | G41217 | 12:18 | Scheduled | |
| Nassau (NAS) | Flexjet | LXJ452 | 12:20 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G42949 | 12:30 | Scheduled | |
| Blountville (TRI) | Allegiant Air | G42896 | 12:47 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G42822 | 12:52 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41306 | 13:14 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4337 | 14:06 | Scheduled | |
| La Crosse (LSE) | Allegiant Air | G43722 | 14:15 | Scheduled | |
| Clarksburg (CKB) | Allegiant Air | G41323 | 14:16 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G41337 | 15:25 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G41252 | 15:37 | Scheduled | |
| Portsmouth (PSM) | Allegiant Air | G41298 | 16:04 | Scheduled | |
| Melbourne (MLB) | L3Harris Airline Academy | LFA336 | 16:15 | Scheduled | |
| Albany (ALB) | Allegiant Air | G42815 | 16:56 | Scheduled | |
| Austin (AUS) | Allegiant Air | G41196 | 17:02 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G42954 | 17:40 | Scheduled | |
| Dayton (DAY) | Allegiant Air | G41317 | 18:06 | Scheduled | |
| Evansville (EVV) | Allegiant Air | G42882 | 18:10 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43025 | 20:51 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41888 | 20:58 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4172 | 21:10 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G41986 | 21:25 | Scheduled | |
Flying To and From Orlando Sanford International Airport
This page provides information about the destinations that can be reached via Orlando Sanford International Airport.
Looking for the best deals on car rental?
Find the cheapest hire car at Orlando Sanford International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Orlando, Florida

