Destinations with connections to Orlando Sanford International Airport (SFB)
- airplanemode_active United States 61 Connecting Airports
Flights, Arrivals & Departures at Orlando Sanford International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Fletcher (AVL) | Allegiant Air | G4223 | 09:28 | Scheduled | |
Flint (FNT) | Allegiant Air | G41526 | 09:32 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4545 | 10:17 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G42887 | 11:21 | Scheduled | |
Columbus (LCK) | Allegiant Air | G42879 | 12:08 | Scheduled | |
Springfield (SGF) | Allegiant Air | G42896 | 12:14 | Scheduled | |
Tulsa (TUL) | Allegiant Air | G42839 | 12:17 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G41243 | 12:26 | Scheduled | |
South Bend (SBN) | Allegiant Air | G42821 | 12:26 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41809 | 12:28 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G42970 | 12:39 | Scheduled | |
Omaha (OMA) | Allegiant Air | G42951 | 13:22 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41463 | 13:28 | Scheduled | |
Corning (ELM) | Allegiant Air | G41290 | 14:18 | Scheduled | |
Bangor (BGR) | Allegiant Air | G41237 | 14:27 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4371 | 14:47 | Scheduled | |
Minot (MOT) | Allegiant Air | G42818 | 15:53 | Scheduled | |
Blountville (TRI) | Allegiant Air | G42959 | 17:13 | Scheduled | |
Chattanooga (CHA) | Allegiant Air | G4206 | 17:15 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G41342 | 17:26 | Scheduled | |
Roanoke (ROA) | Allegiant Air | G41315 | 17:28 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G41888 | 19:18 | Scheduled | |
Appleton (ATW) | Allegiant Air | G43181 | 19:47 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41224 | 20:30 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41245 | 20:51 | Scheduled | |
Traverse City (TVC) | Allegiant Air | G42834 | 21:00 | Scheduled | |
Rockford (RFD) | Allegiant Air | G42928 | 22:15 | Scheduled | |
Hagerstown (HGR) | Allegiant Air | G41293 | 22:42 | Scheduled | |
Memphis (MEM) | Allegiant Air | G41199 | 23:05 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G42861 | 23:15 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4346 | 23:33 | Scheduled | |
Lexington (LEX) | Allegiant Air | G41284 | 23:34 | Scheduled | |
Fayetteville (XNA) | Allegiant Air | G42956 | 23:43 | Scheduled | |
Bismarck (BIS) | Allegiant Air | G41306 | 23:44 | Scheduled | |
Toledo (TOL) | Allegiant Air | G41332 | 23:44 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Harrisburg (MDT) | Allegiant Air | G42955 | 06:00 | Scheduled | |
Minot (MOT) | Allegiant Air | G41229 | 06:10 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G42851 | 06:15 | Scheduled | |
Tulsa (TUL) | Allegiant Air | G42917 | 06:20 | Scheduled | |
Omaha (OMA) | Allegiant Air | G42872 | 06:25 | Scheduled | |
Springfield (SGF) | Allegiant Air | G41348 | 06:35 | Scheduled | |
South Bend (SBN) | Allegiant Air | G42819 | 06:45 | Scheduled | |
Columbus (LCK) | Allegiant Air | G41256 | 07:05 | Scheduled | |
Bangor (BGR) | Allegiant Air | G41197 | 07:10 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G41313 | 07:15 | Scheduled | |
Naples (APF) | Flexjet | LXJ341 | 07:18 | Scheduled | |
Elmira (ELM) | Allegiant Air | G41241 | 08:30 | Scheduled | |
Asheville (AVL) | Allegiant Air | G4255 | 10:18 | Scheduled | |
Flint (FNT) | Allegiant Air | G41540 | 10:22 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G42185 | 11:07 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G42936 | 12:11 | Scheduled | |
Hagerstown (HGR) | Allegiant Air | G41326 | 12:58 | Scheduled | |
Lexington (LEX) | Allegiant Air | G41225 | 13:04 | Scheduled | |
Roanoke (ROA) | Allegiant Air | G41314 | 13:07 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4357 | 13:16 | Scheduled | |
Blountville (TRI) | Allegiant Air | G42923 | 13:16 | Scheduled | |
Chattanooga (CHA) | Allegiant Air | G41791 | 13:18 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43089 | 14:18 | Scheduled | |
Traverse City (TVC) | Allegiant Air | G42860 | 14:31 | Scheduled | |
Bismarck (BIS) | Allegiant Air | G41338 | 15:07 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41198 | 15:08 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4424 | 15:37 | Scheduled | |
Chicago (RFD) | Allegiant Air | G41257 | 16:12 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G42945 | 16:43 | Scheduled | |
Bentonville (XNA) | Allegiant Air | G41220 | 18:03 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41829 | 18:05 | Scheduled | |
Toledo (TOL) | Allegiant Air | G41213 | 18:18 | Scheduled | |
Memphis (MEM) | Allegiant Air | G42876 | 18:18 | Scheduled | |
Asheville (AVL) | Allegiant Air | G4243 | 20:08 | Scheduled | |
Appleton (ATW) | Allegiant Air | G43200 | 20:37 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G42886 | 21:20 | Scheduled |
Flying To and From Orlando Sanford International Airport
This page provides information about the destinations that can be reached via Orlando Sanford International Airport.
Looking for the best deals on car rental?
Find the cheapest hire car at Orlando Sanford International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Orlando, Florida