Destinations with connections to Orlando Sanford International Airport (SFB)
- airplanemode_active United States 82 Connecting Airports
Flights, Arrivals & Departures at Orlando Sanford International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Vero Beach (VRB) | Flexjet | LXJ481 | 01:19 | Scheduled | |
Daytona Beach (DAB) | Embry-Riddle Aeronautical University | ERU869 | 07:28 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA326 | 08:05 | Delayed | |
Allentown (ABE) | Allegiant Air | G4188 | 08:33 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4429 | 08:37 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43052 | 09:07 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4607 | 09:14 | Delayed | |
Des Moines (DSM) | Allegiant Air | G4444 | 09:46 | Scheduled | |
Appleton (ATW) | Allegiant Air | G43189 | 10:02 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA457 | 10:17 | Scheduled | |
Roanoke (ROA) | Allegiant Air | G42942 | 10:44 | Scheduled | |
Nashville (BNA) | Allegiant Air | G42972 | 11:12 | 10:44 | Landed |
Sanford (SFB) | L3Harris Airline Academy | LFA462 | 11:22 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G42864 | 11:38 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA685 | 11:43 | Diverted | |
Fort Lauderdale (FXE) | NetJets | EJA947 | 11:54 | Scheduled | |
South Bend (SBN) | Allegiant Air | G42818 | 12:02 | 11:41 | Landed |
Sanford (SFB) | L3Harris Airline Academy | LFA459 | 12:50 | Scheduled | |
Tulsa (TUL) | Allegiant Air | G41282 | 13:14 | 12:43 | Landed |
Bangor (BGR) | Allegiant Air | G41206 | 13:29 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA472 | 13:31 | Scheduled | |
Charleston (CRW) | GrandView Aviation | WUP302 | 13:34 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA474 | 13:48 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA551 | 13:54 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA470 | 13:57 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA453 | 13:59 | 12:02 | Landed |
Plattsburgh (PBG) | Allegiant Air | G42839 | 14:04 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G41336 | 14:05 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA463 | 14:15 | Scheduled | |
Traverse City (TVC) | Allegiant Air | G42931 | 14:20 | Scheduled | |
Newburgh (SWF) | Allegiant Air | G41341 | 14:22 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G41844 | 14:24 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA518 | 14:33 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA461 | 14:46 | 12:46 | Landed |
Pittsburgh (PIT) | Allegiant Air | G42774 | 15:14 | Scheduled | |
Fargo (FAR) | Allegiant Air | G41199 | 15:30 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA690 | 15:47 | Scheduled | |
Punta Gorda (PGD) | L3Harris Airline Academy | LFA550 | 16:11 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA471 | 16:22 | Scheduled | |
Hagerstown (HGR) | Allegiant Air | G41312 | 16:56 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA473 | 16:58 | Diverted | |
Norfolk (ORF) | Allegiant Air | G42950 | 17:10 | Scheduled | |
Sanford (SFB) | Flexjet | LXJ379 | 17:17 | Scheduled | |
Columbus (LCK) | Allegiant Air | G42820 | 17:21 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA458 | 17:22 | 14:23 | Landed |
Sanford (SFB) | L3Harris Airline Academy | LFA464 | 17:36 | Scheduled | |
Springfield (SGF) | Allegiant Air | G42855 | 18:42 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G42160 | 18:58 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41411 | 19:08 | Scheduled | |
Flint (FNT) | Allegiant Air | G41532 | 19:10 | Scheduled | |
Chattanooga (CHA) | Allegiant Air | G41130 | 20:06 | Scheduled | |
Seattle (BFI) | Allegiant Air | G49415 | 20:21 | Scheduled | |
Corning (ELM) | Allegiant Air | G42962 | 21:13 | Scheduled | |
Fayetteville (XNA) | Allegiant Air | G41854 | 21:13 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G42907 | 21:17 | Scheduled | |
Rockford (RFD) | Allegiant Air | G41275 | 22:09 | Scheduled | |
Niagara Falls (IAG) | Allegiant Air | G41339 | 22:10 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G41229 | 22:40 | Scheduled | |
Omaha (OMA) | Allegiant Air | G42924 | 22:58 | Scheduled | |
Memphis (MEM) | Allegiant Air | G42842 | 23:08 | Scheduled | |
Minot (MOT) | Allegiant Air | G41267 | 23:30 | Scheduled | |
Toledo (TOL) | Allegiant Air | G42830 | 23:36 | Scheduled | |
Allentown (ABE) | Allegiant Air | G42819 | 23:39 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bangor (BGR) | Allegiant Air | G42824 | 06:00 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G42850 | 06:05 | Scheduled | |
South Bend (SBN) | Allegiant Air | G42946 | 06:10 | Scheduled | |
Roanoke (ROA) | Allegiant Air | G42940 | 06:15 | Scheduled | |
Nashville (BNA) | Allegiant Air | G41255 | 06:30 | Scheduled | |
Tulsa (TUL) | Allegiant Air | G42872 | 07:00 | Scheduled | |
Plattsburgh (PBG) | Allegiant Air | G41262 | 07:05 | Scheduled | |
Fargo (FAR) | Allegiant Air | G41193 | 07:10 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA326 | 07:10 | Scheduled | |
Daytona Beach (DAB) | Embry-Riddle Aeronautical University | ERU869 | 07:20 | Scheduled | |
Traverse City (TVC) | Allegiant Air | G41284 | 07:30 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G41328 | 07:35 | Scheduled | |
New York (SWF) | Allegiant Air | G42885 | 08:00 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ463 | 09:21 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4213 | 09:23 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G42026 | 09:27 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43023 | 09:57 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G42246 | 10:04 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA463 | 10:20 | 08:08 | En-Route |
San Juan (SJU) | Global Air Charters | GJE622 | 10:35 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G42078 | 10:36 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA462 | 10:40 | Scheduled | |
Windsor Locks (BDL) | Flexjet | LXJ663 | 10:44 | Scheduled | |
Appleton (ATW) | Allegiant Air | G43195 | 10:52 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA685 | 11:00 | 08:37 | En-Route |
Hagerstown (HGR) | Allegiant Air | G42932 | 11:34 | Scheduled | |
Wilmington (ILM) | Flexjet | LXJ385 | 11:44 | Scheduled | |
Philadelphia (PHL) | Flexjet | LXJ385 | 11:44 | Scheduled | |
Miami (MIA) | GlobalX | G6151 | 12:00 | Scheduled | |
Columbus (LCK) | Allegiant Air | G41243 | 12:02 | Scheduled | |
Punta Gorda (PGD) | L3Harris Airline Academy | LFA550 | 12:20 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA551 | 12:25 | Scheduled | |
Norfolk (ORF) | Allegiant Air | G42960 | 12:28 | Scheduled | |
Springfield (SGF) | Allegiant Air | G42920 | 12:52 | Scheduled | |
Knoxville (TYS) | NetJets | EJA501 | 13:00 | Scheduled | |
Anderson (AND) | NetJets | EJA303 | 13:06 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA470 | 13:10 | Scheduled | |
Minot (MOT) | Allegiant Air | G42856 | 14:19 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G41277 | 14:54 | Scheduled | |
White Plains (HPN) | Flexjet | LXJ481 | 15:00 | Scheduled | |
Elmira (ELM) | Allegiant Air | G41217 | 15:12 | Scheduled | |
Bentonville (XNA) | Allegiant Air | G41870 | 15:14 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA471 | 15:30 | Scheduled | |
Sarasota (SRQ) | GrandView Aviation | WUP302 | 15:40 | Scheduled | |
Chicago (RFD) | Allegiant Air | G42873 | 15:50 | Scheduled | |
Omaha (OMA) | Allegiant Air | G42914 | 15:51 | Scheduled | |
Knoxville (TYS) | NetJets | EJA569 | 16:00 | Scheduled | |
Chattanooga (CHA) | Allegiant Air | G41125 | 16:04 | Scheduled | |
Niagara Falls (IAG) | Allegiant Air | G41265 | 16:05 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G42846 | 16:20 | Scheduled | |
Orlando (ORL) | Flexjet | LXJ379 | 17:00 | Scheduled | |
Orlando (SFB) | Flexjet | LXJ379 | 17:00 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41292 | 17:46 | Scheduled | |
Toledo (TOL) | Allegiant Air | G42882 | 18:00 | Scheduled | |
Memphis (MEM) | Allegiant Air | G42869 | 18:11 | Scheduled | |
Concord (USA) | Allegiant Air | G41244 | 19:32 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4570 | 19:48 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41423 | 19:58 | Scheduled | |
Flint (FNT) | Allegiant Air | G43164 | 20:00 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G42764 | 20:56 | Scheduled | |
Asheville (AVL) | Allegiant Air | G4258 | 22:03 | Scheduled |
Flying To and From Orlando Sanford International Airport
This page provides information about the destinations that can be reached via Orlando Sanford International Airport.
Looking for the best deals on car rental?
Find the cheapest hire car at Orlando Sanford International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Orlando, Florida