Allegiant Air at Orlando Sanford International Airport - SFB
Which locations does Allegiant Air fly to and from Orlando Sanford International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 4 | View Flights |
Lehigh Valley International (ABE) | United States | Allentown | 16 | View Flights |
Outagamie County (ATW) | United States | Appleton | 4 | View Flights |
Bangor International Airport (BGR) | United States | Bangor | 6 | View Flights |
Belleville (BLV) | United States | Belleville | 4 | View Flights |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 4 | View Flights |
Tri-cities Regional (TRI) | United States | Blountville | 4 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 4 | View Flights |
Lovell Field (CHA) | United States | Chattanooga | 4 | View Flights |
Benedum (CKB) | United States | Clarksburg | 4 | View Flights |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 3 | View Flights |
Rickenbacker (LCK) | United States | Columbus Rickenbacker | 4 | View Flights |
Elmira Corning Regional (ELM) | United States | Corning | 4 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 4 | View Flights |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 1 | View Flights |
Evansville Regional Airport (EVV) | United States | Evansville | 4 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 4 | View Flights |
Asheville Regional Airport (AVL) | United States | Fletcher | 16 | View Flights |
Bishop International Airport (FNT) | United States | Flint | 6 | View Flights |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 6 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 8 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 5 | View Flights |
Wash. County Regional (HGR) | United States | Hagerstown | 4 | View Flights |
Harrisburg International (MDT) | United States | Harrisburg | 6 | View Flights |
Tri-State/Milton (HTS) | United States | Huntington | 4 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 4 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 20 | View Flights |
Blue Grass (LEX) | United States | Lexington Blue Grass | 4 | View Flights |
Louisville International (SDF) | United States | Louisville | 4 | View Flights |
Nashville International (BNA) | United States | Nashville | 4 | View Flights |
Greater Peoria (PIA) | United States | Peoria | 4 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 4 | View Flights |
Plattsburgh International (PBG) | United States | Plattsburgh | 4 | View Flights |
Pease International (PSM) | United States | Portsmouth Pease | 4 | View Flights |
Regional (RAP) | United States | Rapid City Regional | 4 | View Flights |
Roanoke Regional Airport (ROA) | United States | Roanoke | 4 | View Flights |
Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 4 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 4 | View Flights |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 6 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 4 | View Flights |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 1 | View Flights |
Weekly Scheduled Flights To Orlando Sanford International Airport operated by Allegiant Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 0 | 2 | 1 | 1 | 2 | View Flights |
United States | Bangor | Bangor International Airport (BGR) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Belleville | Belleville (BLV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Corning | Elmira Corning Regional (ELM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Allentown | Lehigh Valley International (ABE) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Portsmouth Pease | Pease International (PSM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Plattsburgh | Plattsburgh International (PBG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Rapid City Regional | Regional (RAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Blountville | Tri-cities Regional (TRI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Huntington | Tri-State/Milton (HTS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Hagerstown | Wash. County Regional (HGR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Orlando Sanford International Airport operated by Allegiant Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 0 | 2 | 1 | 1 | 2 | View Flights |
United States | Bangor | Bangor International Airport (BGR) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Belleville | Belleville (BLV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Corning | Elmira Corning Regional (ELM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Allentown | Lehigh Valley International (ABE) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Portsmouth Pease | Pease International (PSM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Plattsburgh | Plattsburgh International (PBG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Rapid City Regional | Regional (RAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Blountville | Tri-cities Regional (TRI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Huntington | Tri-State/Milton (HTS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Hagerstown | Wash. County Regional (HGR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the best vehicle rentals in Sanford, Florida
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!