Allegiant Air at Orlando Sanford International Airport - SFB
Which locations does Allegiant Air fly to and from Orlando Sanford International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 4 | View Flights |
Albany International (ALB) | United States | Albany | 4 | View Flights |
Lehigh Valley International (ABE) | United States | Allentown | 22 | View Flights |
Outagamie County (ATW) | United States | Appleton | 6 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 1 | View Flights |
Bangor International Airport (BGR) | United States | Bangor | 4 | View Flights |
Belleville (BLV) | United States | Belleville | 4 | View Flights |
Bismarck (BIS) | United States | Bismarck | 2 | View Flights |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 4 | View Flights |
Tri-cities Regional (TRI) | United States | Blountville | 4 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 4 | View Flights |
Lovell Field (CHA) | United States | Chattanooga | 4 | View Flights |
Benedum (CKB) | United States | Clarksburg | 4 | View Flights |
Rickenbacker (LCK) | United States | Columbus Rickenbacker | 4 | View Flights |
Elmira Corning Regional (ELM) | United States | Corning | 4 | View Flights |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 4 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 6 | View Flights |
Evansville Regional Airport (EVV) | United States | Evansville | 4 | View Flights |
Hector Field (FAR) | United States | Fargo | 4 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 4 | View Flights |
Asheville Regional Airport (AVL) | United States | Fletcher | 12 | View Flights |
Bishop International Airport (FNT) | United States | Flint | 8 | View Flights |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 4 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 12 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 4 | View Flights |
Wash. County Regional (HGR) | United States | Hagerstown | 4 | View Flights |
Harrisburg International (MDT) | United States | Harrisburg | 4 | View Flights |
Tri-State/Milton (HTS) | United States | Huntington | 6 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 4 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 6 | View Flights |
International (EYW) | United States | Key West | 4 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 26 | View Flights |
Blue Grass (LEX) | United States | Lexington Blue Grass | 9 | View Flights |
Adams Field Airport (LIT) | United States | Little Rock | 4 | View Flights |
Louisville International (SDF) | United States | Louisville | 4 | View Flights |
Mc Allen Miller International (MFE) | United States | Mc Allen | 4 | View Flights |
Memphis International (MEM) | United States | Memphis | 4 | View Flights |
International (MOT) | United States | Minot | 4 | View Flights |
Quad-City (MLI) | United States | Moline | 4 | View Flights |
Nashville International (BNA) | United States | Nashville | 4 | View Flights |
Stewart (SWF) | United States | Newburgh | 4 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 4 | View Flights |
Greater Peoria (PIA) | United States | Peoria | 4 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 4 | View Flights |
Plattsburgh International (PBG) | United States | Plattsburgh | 4 | View Flights |
Pease International (PSM) | United States | Portsmouth Pease | 4 | View Flights |
Regional (RAP) | United States | Rapid City Regional | 4 | View Flights |
Roanoke Regional Airport (ROA) | United States | Roanoke | 4 | View Flights |
Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 4 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 2 | View Flights |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 4 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 6 | View Flights |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 4 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 4 | View Flights |
Toledo Express (TOL) | United States | Toledo Express | 4 | View Flights |
Cherry Capital Airport (TVC) | United States | Traverse City | 4 | View Flights |
Trois-Rivieres (YRQ) | Canada | Trois Rivieres | 1 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 4 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 4 | View Flights |
Weekly Scheduled Flights To Orlando Sanford International Airport operated by Allegiant Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Bangor | Bangor International Airport (BGR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Belleville | Belleville (BLV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Bismarck | Bismarck (BIS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Corning | Elmira Corning Regional (ELM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fargo | Hector Field (FAR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Minot | International (MOT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Key West | International (EYW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Allentown | Lehigh Valley International (ABE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Mc Allen | Mc Allen Miller International (MFE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 2 | 1 | 3 | 2 | 1 | 3 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Portsmouth Pease | Pease International (PSM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Plattsburgh | Plattsburgh International (PBG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Moline | Quad-City (MLI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Rapid City Regional | Regional (RAP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Newburgh | Stewart (SWF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Toledo Express | Toledo Express (TOL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Blountville | Tri-cities Regional (TRI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Huntington | Tri-State/Milton (HTS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Hagerstown | Wash. County Regional (HGR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Orlando Sanford International Airport operated by Allegiant Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Bangor | Bangor International Airport (BGR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Belleville | Belleville (BLV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Bismarck | Bismarck (BIS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Corning | Elmira Corning Regional (ELM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fargo | Hector Field (FAR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Minot | International (MOT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Key West | International (EYW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Allentown | Lehigh Valley International (ABE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Mc Allen | Mc Allen Miller International (MFE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 2 | 1 | 3 | 2 | 1 | 3 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Portsmouth Pease | Pease International (PSM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Plattsburgh | Plattsburgh International (PBG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Moline | Quad-City (MLI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Rapid City Regional | Regional (RAP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Newburgh | Stewart (SWF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Toledo Express | Toledo Express (TOL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Blountville | Tri-cities Regional (TRI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Huntington | Tri-State/Milton (HTS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Canada | Trois Rivieres | Trois-Rivieres (YRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Hagerstown | Wash. County Regional (HGR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the best vehicle rentals in Sanford, Florida
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!