Destinations with connections to Orlando Sanford International Airport (SFB)
- airplanemode_active United States 84 Connecting Airports
Flights, Arrivals & Departures at Orlando Sanford International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sanford (SFB) | L3Harris Airline Academy | LFA546 | 08:39 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA464 | 08:43 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA459 | 08:49 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4207 | 09:33 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4567 | 10:38 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA462 | 10:41 | Scheduled | |
Springfield (SGF) | Allegiant Air | G42901 | 11:46 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G41260 | 11:53 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA471 | 12:02 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA690 | 12:03 | Diverted | |
Sanford (SFB) | L3Harris Airline Academy | LFA463 | 12:10 | 10:26 | Landed |
Sanford (SFB) | L3Harris Airline Academy | LFA553 | 12:12 | 11:23 | Landed |
Niagara Falls (IAG) | Allegiant Air | G42879 | 12:17 | Scheduled | |
Appleton (ATW) | Allegiant Air | G43196 | 12:24 | 11:43 | Landed |
Sanford (SFB) | L3Harris Airline Academy | LFA453 | 12:28 | Scheduled | |
Flint (FNT) | Allegiant Air | G43157 | 12:40 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G41284 | 12:48 | Scheduled | |
Sanford (SFB) | L3Harris Airline Academy | LFA472 | 13:14 | 09:35 | Landed |
Bangor (BGR) | Allegiant Air | G41204 | 13:22 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4394 | 13:35 | Scheduled | |
South Bend (SBN) | Allegiant Air | G41330 | 14:12 | Scheduled | |
Provo (PVU) | Allegiant Air | G41598 | 15:48 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41820 | 16:11 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4228 | 16:23 | Scheduled | |
Fort Lauderdale (FLL) | Flexjet | LXJ566 | 16:25 | Scheduled | |
Rapid City (RAP) | Allegiant Air | G41192 | 16:48 | Scheduled | |
San Francisco (SFO) | flyExclusive | JRE938 | 17:49 | Scheduled | |
Toledo (TOL) | Allegiant Air | G42914 | 18:35 | Scheduled | |
Moline (MLI) | Allegiant Air | G41325 | 19:37 | Scheduled | |
Peoria (PIA) | Allegiant Air | G42829 | 20:55 | Scheduled | |
Bismarck (BIS) | Allegiant Air | G41233 | 22:59 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41430 | 23:28 | Scheduled | |
Corning (ELM) | Allegiant Air | G41312 | 23:34 | Scheduled | |
Albany (ALB) | Allegiant Air | G42856 | 23:39 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bangor (BGR) | Allegiant Air | G41200 | 06:00 | Scheduled | |
Springfield (SGF) | Allegiant Air | G42902 | 06:05 | Scheduled | |
Niagara Falls (IAG) | Allegiant Air | G42925 | 06:15 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G42883 | 06:30 | Scheduled | |
Jacksonville (CRG) | L3Harris Airline Academy | LFA452 | 06:30 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G42974 | 06:35 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA690 | 07:30 | Scheduled | |
Rapid City (RAP) | Allegiant Air | G41191 | 08:00 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA459 | 08:05 | Scheduled | |
South Bend (SBN) | Allegiant Air | G41324 | 08:30 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA471 | 08:35 | Scheduled | |
Sarasota (SRQ) | Flexjet | LXJ608 | 09:13 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G49220 | 09:20 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA462 | 10:01 | 10:01 | En-Route |
Allentown (ABE) | Allegiant Air | G41833 | 10:23 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA453 | 11:05 | Scheduled | |
Orlando (SFB) | L3Harris Airline Academy | LFA463 | 11:20 | 08:55 | En-Route |
Grand Rapids (GRR) | Allegiant Air | G42173 | 11:28 | Scheduled | |
Titusville (TIX) | L3Harris Airline Academy | LFA543 | 11:30 | Scheduled | |
Asheville (AVL) | Allegiant Air | G4233 | 12:36 | Scheduled | |
Toledo (TOL) | Allegiant Air | G41237 | 13:07 | Scheduled | |
Appleton (ATW) | Allegiant Air | G41565 | 13:14 | Scheduled | |
Nassau (NAS) | Flexjet | LXJ358 | 13:14 | Scheduled | |
Flint (FNT) | Allegiant Air | G41539 | 13:30 | Scheduled | |
Moline (MLI) | Allegiant Air | G42955 | 13:38 | Scheduled | |
Bismarck (BIS) | Allegiant Air | G41305 | 14:12 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4403 | 14:25 | Scheduled | |
Peoria (PIA) | Allegiant Air | G42854 | 15:02 | Scheduled | |
Provo (PVU) | Allegiant Air | G43213 | 16:38 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4199 | 17:01 | Scheduled | |
Albany (ALB) | Allegiant Air | G41199 | 17:13 | Scheduled | |
Elmira (ELM) | Allegiant Air | G41217 | 17:38 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43036 | 19:25 | Scheduled |
Flying To and From Orlando Sanford International Airport
This page provides information about the destinations that can be reached via Orlando Sanford International Airport.
Looking for the best deals on car rental?
Find the cheapest hire car at Orlando Sanford International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Orlando, Florida