Destinations with connections to Orlando Sanford International Airport (SFB)
- airplanemode_active United States 80 Connecting Airports
Flights, Arrivals & Departures at Orlando Sanford International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Fletcher (AVL) | Allegiant Air | G4249 | 08:01 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4205 | 08:37 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41402 | 09:06 | Scheduled | |
Appleton (ATW) | Allegiant Air | G43204 | 10:56 | Scheduled | |
Hyannis (HYA) | Altius Aviation | STY743 | 10:56 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4573 | 11:09 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G41106 | 11:16 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G42922 | 12:12 | Scheduled | |
Bloomington (BMI) | Allegiant Air | G41253 | 12:27 | Scheduled | |
Moline (MLI) | Allegiant Air | G41290 | 12:37 | Scheduled | |
Evansville (EVV) | Allegiant Air | G42870 | 12:55 | Scheduled | |
Dayton (DAY) | Allegiant Air | G41324 | 13:42 | Scheduled | |
Little Rock (LIT) | Allegiant Air | G41276 | 13:47 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41414 | 13:58 | Scheduled | |
Mc Allen (MFE) | Allegiant Air | G41311 | 14:04 | Scheduled | |
Plattsburgh (PBG) | Allegiant Air | G42835 | 14:23 | Scheduled | |
Sioux Falls (FSD) | Allegiant Air | G42895 | 14:31 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4362 | 14:57 | Scheduled | |
Greenville (GSP) | Allegiant Air | G42856 | 16:55 | Scheduled | |
Lexington (LEX) | Allegiant Air | G42903 | 17:43 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41796 | 18:12 | Scheduled | |
Clarksburg (CKB) | Allegiant Air | G42872 | 18:33 | Scheduled | |
Blountville (TRI) | Allegiant Air | G41230 | 18:36 | Scheduled | |
Akron (CAK) | Allegiant Air | G41321 | 18:57 | Scheduled | |
Huntington (HTS) | Allegiant Air | G41346 | 19:05 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G41282 | 21:35 | Scheduled | |
Portsmouth (PSM) | Allegiant Air | G41194 | 22:09 | Scheduled | |
Albany (ALB) | Allegiant Air | G42873 | 22:18 | Scheduled | |
Belleville (BLV) | Allegiant Air | G42868 | 23:05 | Scheduled | |
Louisville (SDF) | Allegiant Air | G41249 | 23:34 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Moline (MLI) | Allegiant Air | G41197 | 06:30 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G42956 | 06:45 | Scheduled | |
Bloomington (BMI) | Allegiant Air | G42839 | 06:50 | Scheduled | |
Sioux Falls (FSD) | Allegiant Air | G41291 | 07:05 | Scheduled | |
Plattsburgh (PBG) | Allegiant Air | G41334 | 07:30 | Scheduled | |
McAllen (MFE) | Allegiant Air | G41277 | 07:35 | Scheduled | |
Evansville (EVV) | Allegiant Air | G42882 | 08:00 | Scheduled | |
Dayton (DAY) | Allegiant Air | G42894 | 08:30 | Scheduled | |
Little Rock (LIT) | Allegiant Air | G41269 | 08:35 | Scheduled | |
Asheville (AVL) | Allegiant Air | G41879 | 08:51 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41838 | 09:27 | Scheduled | |
Fort Myers (RSW) | Flexjet | LXJ450 | 09:49 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43047 | 09:56 | Scheduled | |
Key West (EYW) | Altius Aviation | STY743 | 11:15 | Scheduled | |
Appleton (ATW) | Allegiant Air | G41577 | 11:46 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4566 | 11:59 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G41145 | 12:06 | Scheduled | |
Birmingham (BHM) | Flexjet | LXJ310 | 12:06 | Scheduled | |
Lexington (LEX) | Allegiant Air | G42841 | 13:02 | Scheduled | |
Greenville-Spartanburg (GSP) | Allegiant Air | G42828 | 13:17 | Scheduled | |
Akron (CAK) | Allegiant Air | G42915 | 13:27 | Scheduled | |
Clarksburg (CKB) | Allegiant Air | G41216 | 13:45 | Scheduled | |
Huntington (HTS) | Allegiant Air | G41316 | 14:32 | Scheduled | |
Blountville (TRI) | Allegiant Air | G41202 | 14:37 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41405 | 14:48 | Scheduled | |
Portsmouth (PSM) | Allegiant Air | G42964 | 15:21 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4395 | 15:47 | Scheduled | |
Albany (ALB) | Allegiant Air | G42881 | 15:49 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G41332 | 16:08 | Scheduled | |
Belleville (BLV) | Allegiant Air | G42947 | 17:45 | Scheduled | |
Louisville (SDF) | Allegiant Air | G41224 | 18:33 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41833 | 19:02 | Scheduled | |
Concord (USA) | Allegiant Air | G41211 | 19:47 | Scheduled |
Flying To and From Orlando Sanford International Airport
This page provides information about the destinations that can be reached via Orlando Sanford International Airport.
Looking for the best deals on car rental?
Find the cheapest hire car at Orlando Sanford International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Orlando, Florida