Allegiant Air bei Orlando Sanford International Flughafen – SFB
Welche Orte fliegt Allegiant Air von und nach Orlando Sanford International Flughafen?
| Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
|---|---|---|---|---|
| Akron/canton Regional (CAK) | United States | Akron canton Regional | 2 | Flüge anzeigen |
| Albany International (ALB) | United States | Albany | 4 | Flüge anzeigen |
| Lehigh Valley International (ABE) | United States | Allentown | 6 | Flüge anzeigen |
| Outagamie County (ATW) | United States | Appleton | 4 | Flüge anzeigen |
| Atlantic City International (ACY) | United States | Atlantic City | 2 | Flüge anzeigen |
| Bangor International Airport (BGR) | United States | Bangor | 4 | Flüge anzeigen |
| Belleville (BLV) | United States | Belleville | 2 | Flüge anzeigen |
| Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 2 | Flüge anzeigen |
| Tri-cities Regional (TRI) | United States | Blountville | 2 | Flüge anzeigen |
| Benedum (CKB) | United States | Clarksburg | 2 | Flüge anzeigen |
| Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 2 | Flüge anzeigen |
| Elmira Corning Regional (ELM) | United States | Corning | 4 | Flüge anzeigen |
| James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 2 | Flüge anzeigen |
| Des Moines International (DSM) | United States | Des Moines | 2 | Flüge anzeigen |
| Evansville Regional Airport (EVV) | United States | Evansville | 2 | Flüge anzeigen |
| Asheville Regional Airport (AVL) | United States | Fletcher | 6 | Flüge anzeigen |
| Bishop International Airport (FNT) | United States | Flint | 3 | Flüge anzeigen |
| Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 2 | Flüge anzeigen |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 10 | Flüge anzeigen |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 2 | Flüge anzeigen |
| Harrisburg International (MDT) | United States | Harrisburg | 4 | Flüge anzeigen |
| Tri-State/Milton (HTS) | United States | Huntington | 2 | Flüge anzeigen |
| Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 2 | Flüge anzeigen |
| Indianapolis International (IND) | United States | Indianapolis | 2 | Flüge anzeigen |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 2 | Flüge anzeigen |
| International (EYW) | United States | Key West | 2 | Flüge anzeigen |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 6 | Flüge anzeigen |
| Mc Carran International (LAS) | United States | Las Vegas | 1 | Flüge anzeigen |
| Blue Grass (LEX) | United States | Lexington Blue Grass | 2 | Flüge anzeigen |
| Louisville International (SDF) | United States | Louisville | 2 | Flüge anzeigen |
| Mc Allen Miller International (MFE) | United States | Mc Allen | 2 | Flüge anzeigen |
| Melbourne International Airport (MLB) | United States | Melbourne | 1 | Flüge anzeigen |
| Quad-City (MLI) | United States | Moline | 2 | Flüge anzeigen |
| International (IAG) | United States | Niagara Falls | 2 | Flüge anzeigen |
| Eppley Airfield (OMA) | United States | Omaha | 2 | Flüge anzeigen |
| Greater Peoria (PIA) | United States | Peoria | 2 | Flüge anzeigen |
| Pittsburgh International (PIT) | United States | Pittsburgh | 4 | Flüge anzeigen |
| Plattsburgh International (PBG) | United States | Plattsburgh | 4 | Flüge anzeigen |
| Pease International (PSM) | United States | Portsmouth Pease | 2 | Flüge anzeigen |
| Joe Foss Field Airport (FSD) | United States | Sioux Falls | 2 | Flüge anzeigen |
| South Bend Regional (SBN) | United States | South Bend | 2 | Flüge anzeigen |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 2 | Flüge anzeigen |
| Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
| United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Flüge anzeigen |
| United States | Atlantic City | Atlantic City International (ACY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
| United States | Belleville | Belleville (BLV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Corning | Elmira Corning Regional (ELM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 0 | 3 | 2 | Flüge anzeigen |
| United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Niagara Falls | International (IAG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Key West | International (EYW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Flüge anzeigen |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Mc Allen | Mc Allen Miller International (MFE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Flüge anzeigen |
| United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
| United States | Portsmouth Pease | Pease International (PSM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Plattsburgh | Plattsburgh International (PBG) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Flüge anzeigen |
| United States | Moline | Quad-City (MLI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Blountville | Tri-cities Regional (TRI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Huntington | Tri-State/Milton (HTS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
| United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Flüge anzeigen |
| United States | Atlantic City | Atlantic City International (ACY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
| United States | Belleville | Belleville (BLV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Corning | Elmira Corning Regional (ELM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 0 | 3 | 2 | Flüge anzeigen |
| United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Niagara Falls | International (IAG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Key West | International (EYW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Flüge anzeigen |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Mc Allen | Mc Allen Miller International (MFE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Flüge anzeigen |
| United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
| United States | Portsmouth Pease | Pease International (PSM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Flüge anzeigen |
| United States | Plattsburgh | Plattsburgh International (PBG) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Flüge anzeigen |
| United States | Moline | Quad-City (MLI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Blountville | Tri-cities Regional (TRI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Huntington | Tri-State/Milton (HTS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Orlando Sanford International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!

