Ankünfte und Abflüge von Flügen in Orlando Sanford International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Fletcher (AVL) | Allegiant Air | G4264 | 08:32 | geplant | |
| Allentown (ABE) | Allegiant Air | G4171 | 08:56 | geplant | |
| Indianapolis (IND) | Allegiant Air | G4613 | 09:19 | geplant | |
| Flint (FNT) | Allegiant Air | G43176 | 09:32 | geplant | |
| Sanford (SFB) | Flexjet | LXJ377 | 09:54 | geplant | |
| Knoxville (TYS) | Allegiant Air | G43045 | 10:37 | geplant | |
| Columbus (LCK) | Allegiant Air | G41332 | 11:06 | geplant | |
| Huntsville (HSV) | Allegiant Air | G42860 | 11:56 | geplant | |
| Peoria (PIA) | Allegiant Air | G42927 | 12:43 | geplant | |
| Toledo (TOL) | Allegiant Air | G42905 | 13:06 | geplant | |
| Harrisburg (MDT) | Allegiant Air | G41220 | 13:13 | geplant | |
| Springfield (SGF) | Allegiant Air | G41258 | 13:43 | geplant | |
| Tulsa (TUL) | Allegiant Air | G41281 | 13:43 | geplant | |
| Naples (APF) | NetJets | EJA947 | 13:48 | geplant | |
| Columbia (COU) | Allegiant Air | G41216 | 14:01 | geplant | |
| Gulfport (GPT) | NetJets | EJA341 | 14:30 | geplant | |
| Atlantic City (ACY) | Allegiant Air | G42828 | 15:09 | geplant | |
| Bangor (BGR) | Allegiant Air | G42893 | 15:28 | geplant | |
| Higuey (PUJ) | Arajet | DM5220 | 16:10 | geplant | |
| Roanoke (ROA) | Allegiant Air | G41338 | 16:26 | geplant | |
| Kentucky (CVG) | Allegiant Air | G4392 | 16:48 | geplant | |
| Chattanooga (CHA) | Allegiant Air | G42870 | 16:52 | geplant | |
| Grand Rapids (GRR) | Allegiant Air | G42190 | 16:52 | geplant | |
| Appleton (ATW) | Allegiant Air | G43204 | 17:23 | geplant | |
| Hagerstown (HGR) | Allegiant Air | G41215 | 18:07 | geplant | |
| Allentown (ABE) | Allegiant Air | G4166 | 18:27 | geplant | |
| Fletcher (AVL) | Allegiant Air | G4262 | 18:32 | geplant | |
| Des Moines (DSM) | Allegiant Air | G4457 | 18:40 | geplant | |
| Knoxville (TYS) | Allegiant Air | G41331 | 20:04 | geplant | |
| Cedar Rapids (CID) | Allegiant Air | G42963 | 20:22 | geplant | |
| Newburgh (SWF) | Allegiant Air | G42869 | 20:28 | geplant | |
| Corning (ELM) | Allegiant Air | G41322 | 20:43 | geplant | |
| Syracuse (SYR) | Allegiant Air | G41221 | 20:50 | geplant | |
| South Bend (SBN) | Allegiant Air | G42880 | 21:13 | geplant | |
| Plattsburgh (PBG) | Allegiant Air | G42844 | 21:25 | geplant | |
| Nashville (BNA) | Allegiant Air | G41317 | 21:44 | geplant | |
| Rockford (RFD) | Allegiant Air | G41254 | 22:32 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Columbus (LCK) | Allegiant Air | G42830 | 06:00 | geplant | |
| Peoria (PIA) | Allegiant Air | G41310 | 07:00 | geplant | |
| Toledo (TOL) | Allegiant Air | G42841 | 07:25 | geplant | |
| Huntsville (HSV) | Allegiant Air | G41292 | 07:30 | geplant | |
| Tulsa (TUL) | Allegiant Air | G42855 | 07:40 | geplant | |
| Harrisburg (MDT) | Allegiant Air | G42937 | 07:45 | geplant | |
| Springfield (SGF) | Allegiant Air | G42885 | 08:00 | geplant | |
| Columbia (COU) | Allegiant Air | G42949 | 08:05 | geplant | |
| Bangor (BGR) | Allegiant Air | G41195 | 08:10 | geplant | |
| Hagerstown (HGR) | Allegiant Air | G41205 | 08:20 | geplant | |
| Orlando (SFB) | Flexjet | LXJ377 | 08:30 | geplant | |
| Asheville (AVL) | Allegiant Air | G41891 | 09:22 | geplant | |
| Atlantic City (ACY) | Allegiant Air | G41259 | 09:30 | geplant | |
| Allentown (ABE) | Allegiant Air | G41829 | 09:46 | geplant | |
| Sarasota (SRQ) | Flexjet | LXJ352 | 09:52 | geplant | |
| Indianapolis (IND) | Allegiant Air | G42243 | 10:09 | geplant | |
| Flint (FNT) | Allegiant Air | G41536 | 10:22 | geplant | |
| Knoxville (TYS) | Allegiant Air | G43063 | 11:27 | geplant | |
| Roanoke (ROA) | Allegiant Air | G42874 | 11:56 | geplant | |
| Chattanooga (CHA) | Allegiant Air | G42965 | 12:46 | geplant | |
| Cedar Rapids (CID) | Allegiant Air | G41325 | 14:03 | geplant | |
| New York (SWF) | Allegiant Air | G42935 | 14:03 | geplant | |
| Plattsburgh (PBG) | Allegiant Air | G41276 | 14:26 | geplant | |
| Syracuse (SYR) | Allegiant Air | G41231 | 14:33 | geplant | |
| Elmira (ELM) | Allegiant Air | G41313 | 14:51 | geplant | |
| South Bend (SBN) | Allegiant Air | G42843 | 15:28 | geplant | |
| Albany (ALB) | Allegiant Air | G41323 | 15:46 | geplant | |
| Knoxville (TYS) | Allegiant Air | G42945 | 15:59 | geplant | |
| Chicago (RFD) | Allegiant Air | G41342 | 16:18 | geplant | |
| Nashville (BNA) | Allegiant Air | G42952 | 17:16 | geplant | |
| Cincinnati (CVG) | Allegiant Air | G4371 | 17:38 | geplant | |
| Punta Cana (PUJ) | Arajet | DM5221 | 17:40 | geplant | |
| Grand Rapids (GRR) | Allegiant Air | G42205 | 17:42 | geplant | |
| Appleton (ATW) | Allegiant Air | G43189 | 18:13 | geplant | |
| Allentown (ABE) | Allegiant Air | G41798 | 19:17 | geplant | |
| Asheville (AVL) | Allegiant Air | G41840 | 19:22 | geplant | |
| Des Moines (DSM) | Allegiant Air | G4468 | 19:30 | geplant | |
Fliegen nach und von Orlando Sanford International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Orlando Sanford International Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Orlando Sanford International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
