Ankünfte und Abflüge von Flügen in Orlando Sanford International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Sanford (SFB) | L3Harris Airline Academy | LFA461 | 06:12 | Verzögert | |
Jacksonville (CRG) | L3Harris Airline Academy | LFA682 | 07:36 | geplant | |
Sanford (SFB) | L3Harris Airline Academy | LFA691 | 07:46 | geplant | |
Lawrenceville (LZU) | Quest Diagnostics | LBQ800 | 08:21 | geplant | |
Sanford (SFB) | L3Harris Airline Academy | LFA680 | 08:35 | geplant | |
Sanford (SFB) | L3Harris Airline Academy | LFA471 | 08:56 | geplant | |
West Palm Beach (PBI) | Flexjet | LXJ664 | 09:38 | geplant | |
Kentucky (CVG) | Allegiant Air | G41999 | 10:33 | geplant | |
Des Moines (DSM) | Allegiant Air | G4468 | 10:48 | geplant | |
Sanford (SFB) | L3Harris Airline Academy | LFA682 | 10:51 | 09:25 | Gelandet |
Sanford (SFB) | L3Harris Airline Academy | LFA464 | 10:54 | geplant | |
Sanford (SFB) | L3Harris Airline Academy | LFA684 | 11:13 | 08:52 | Gelandet |
Appleton (ATW) | Allegiant Air | G43187 | 11:24 | geplant | |
Sanford (SFB) | L3Harris Airline Academy | LFA459 | 11:29 | geplant | |
Allentown (ABE) | Allegiant Air | G41798 | 11:54 | geplant | |
Corning (ELM) | Allegiant Air | G42828 | 11:58 | geplant | |
Grand Rapids (GRR) | Allegiant Air | G41313 | 12:02 | geplant | |
Peoria (PIA) | Allegiant Air | G41335 | 12:11 | geplant | |
Springfield (SGF) | Allegiant Air | G41288 | 12:16 | geplant | |
Wichita (ICT) | Allegiant Air | G41248 | 13:21 | geplant | |
Fletcher (AVL) | Allegiant Air | G4216 | 13:29 | geplant | |
Flint (FNT) | Allegiant Air | G42833 | 13:33 | geplant | |
Indianapolis (IND) | Allegiant Air | G4623 | 13:47 | geplant | |
Bangor (BGR) | Allegiant Air | G41262 | 13:59 | geplant | |
Knoxville (TYS) | Allegiant Air | G43039 | 14:34 | geplant | |
Rockford (RFD) | Allegiant Air | G41307 | 14:44 | geplant | |
Cedar Rapids (CID) | Allegiant Air | G41219 | 15:15 | geplant | |
Moline (MLI) | Allegiant Air | G42930 | 15:53 | geplant | |
Columbus (LCK) | Allegiant Air | G42858 | 18:02 | geplant | |
Hagerstown (HGR) | Allegiant Air | G42968 | 18:04 | geplant | |
Provo (PVU) | Allegiant Air | G43219 | 19:22 | geplant | |
Mc Allen (MFE) | Allegiant Air | G41230 | 20:41 | geplant | |
Fayetteville (XNA) | Allegiant Air | G41251 | 20:44 | geplant | |
Newburgh (SWF) | Allegiant Air | G41323 | 21:38 | geplant | |
Oklahoma City (OKC) | Allegiant Air | G42840 | 22:14 | geplant | |
Plattsburgh (PBG) | Allegiant Air | G42836 | 22:18 | geplant | |
Chattanooga (CHA) | Allegiant Air | G41271 | 22:56 | geplant | |
Rapid City (RAP) | Allegiant Air | G42878 | 23:06 | geplant | |
Harrisburg (MDT) | Allegiant Air | G41196 | 23:32 | geplant | |
Lexington (LEX) | Allegiant Air | G41312 | 23:35 | geplant | |
South Bend (SBN) | Allegiant Air | G42931 | 23:35 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Grand Rapids (GRR) | Allegiant Air | G41225 | 06:05 | geplant | |
Elmira (ELM) | Allegiant Air | G42826 | 06:10 | geplant | |
Peoria (PIA) | Allegiant Air | G41346 | 06:30 | geplant | |
Springfield (SGF) | Allegiant Air | G42845 | 06:40 | geplant | |
Bangor (BGR) | Allegiant Air | G42856 | 06:50 | geplant | |
Wichita (ICT) | Allegiant Air | G41328 | 07:00 | geplant | |
Orlando (SFB) | L3Harris Airline Academy | LFA691 | 07:00 | geplant | |
Gainesville (GNV) | L3Harris Airline Academy | LFA473 | 07:15 | geplant | |
Flint (FNT) | Allegiant Air | G41192 | 07:30 | geplant | |
Ocala (OCF) | L3Harris Airline Academy | LFA681 | 07:30 | geplant | |
Orlando (SFB) | L3Harris Airline Academy | LFA471 | 08:10 | geplant | |
Marco Island (MRK) | L3Harris Airline Academy | LFA315 | 08:30 | geplant | |
Chicago (RFD) | Allegiant Air | G41250 | 08:35 | geplant | |
Cedar Rapids (CID) | Allegiant Air | G41214 | 09:00 | geplant | |
West Palm Beach (PBI) | Flexjet | LXJ602 | 09:43 | geplant | |
Moline (MLI) | Allegiant Air | G42904 | 10:00 | geplant | |
Daytona Beach (DAB) | Private Jet Center | PJC22 | 10:00 | geplant | |
Nashville (BNA) | Flexjet | LXJ664 | 10:30 | geplant | |
Orlando (SFB) | L3Harris Airline Academy | LFA459 | 10:40 | geplant | |
Cincinnati (CVG) | Allegiant Air | G42030 | 11:23 | geplant | |
Des Moines (DSM) | Allegiant Air | G4456 | 11:38 | geplant | |
Appleton (ATW) | Allegiant Air | G43192 | 12:14 | geplant | |
Allentown (ABE) | Allegiant Air | G4202 | 12:44 | geplant | |
Tampa (TPA) | NetJets | EJA950 | 12:48 | geplant | |
Hagerstown (HGR) | Allegiant Air | G42869 | 12:58 | geplant | |
Columbus (LCK) | Allegiant Air | G41221 | 13:01 | geplant | |
Asheville (AVL) | Allegiant Air | G4264 | 14:19 | geplant | |
McAllen (MFE) | Allegiant Air | G41234 | 14:23 | geplant | |
Indianapolis (IND) | Allegiant Air | G4631 | 14:37 | geplant | |
Rapid City (RAP) | Allegiant Air | G42944 | 14:49 | geplant | |
Bentonville (XNA) | Allegiant Air | G42850 | 15:06 | geplant | |
Knoxville (TYS) | Allegiant Air | G43055 | 15:24 | geplant | |
New York (SWF) | Allegiant Air | G42870 | 15:27 | geplant | |
Plattsburgh (PBG) | Allegiant Air | G41279 | 15:34 | geplant | |
Oklahoma City (OKC) | Allegiant Air | G42890 | 16:05 | geplant | |
South Bend (SBN) | Allegiant Air | G41261 | 18:02 | geplant | |
Harrisburg (MDT) | Allegiant Air | G42886 | 18:11 | geplant | |
Chattanooga (CHA) | Allegiant Air | G41228 | 18:52 | geplant | |
Lexington (LEX) | Allegiant Air | G41317 | 18:54 | geplant | |
Provo (PVU) | Allegiant Air | G41592 | 20:12 | geplant |
Fliegen nach und von Orlando Sanford International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Orlando Sanford International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Orlando Sanford International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!