L3Harris Airline Academy hos Orlando Sanford International Lufthavn - SFB
Hvilke steder flyver L3Harris Airline Academy til og fra Orlando Sanford International Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Mckinnon (SSI) | United States | Brunswick Mckinnon | 4 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 5 | Se flyrejser |
Page Field (FMY) | United States | Fort Myers Page Field | 4 | Se flyrejser |
Municipal (LAL) | United States | Lakeland | 2 | Se flyrejser |
Leesburg (LEE) | United States | Leesburg | 4 | Se flyrejser |
Melbourne International Airport (MLB) | United States | Melbourne | 1 | Se flyrejser |
Naples (APF) | United States | Naples | 2 | Se flyrejser |
Taylor Field (OCF) | United States | Ocala | 5 | Se flyrejser |
Orlando Executive (ORL) | United States | Orlando Executive | 8 | Se flyrejser |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 2 | Se flyrejser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 3 | Se flyrejser |
Space Center Exect. (TIX) | United States | Titusville | 1 | Se flyrejser |
Palm Beach International (PBI) | United States | West Palm Beach International | 2 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Lakeland | Municipal (LAL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Orlando Executive | Orlando Executive (ORL) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Fort Myers Page Field | Page Field (FMY) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Ocala | Taylor Field (OCF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | Se flyrejser |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Leesburg | Leesburg (LEE) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Naples | Naples (APF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Orlando Executive | Orlando Executive (ORL) | 1 | 0 | 3 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Fort Myers Page Field | Page Field (FMY) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Titusville | Space Center Exect. (TIX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Ocala | Taylor Field (OCF) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Orlando Sanford International Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!