L3Harris Airline Academy hos Orlando Sanford International Lufthavn - SFB
Hvilke steder flyver L3Harris Airline Academy til og fra Orlando Sanford International Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Mckinnon (SSI) | United States | Brunswick Mckinnon | 1 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | Se flyrejser |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 1 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 2 | Se flyrejser |
Municipal (LAL) | United States | Lakeland | 2 | Se flyrejser |
Leesburg (LEE) | United States | Leesburg | 6 | Se flyrejser |
Lewis B Wilson (MCN) | United States | Macon Lewis B Wilson | 2 | Se flyrejser |
Melbourne International Airport (MLB) | United States | Melbourne | 7 | Se flyrejser |
Taylor Field (OCF) | United States | Ocala | 6 | Se flyrejser |
Orlando Executive (ORL) | United States | Orlando Executive | 1 | Se flyrejser |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 3 | Se flyrejser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 1 | Se flyrejser |
Space Center Exect. (TIX) | United States | Titusville | 3 | Se flyrejser |
Zephyrhills (ZPH) | United States | Zephyrhills | 2 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Leesburg | Leesburg (LEE) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Lakeland | Municipal (LAL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Orlando Executive | Orlando Executive (ORL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Titusville | Space Center Exect. (TIX) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Ocala | Taylor Field (OCF) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Leesburg | Leesburg (LEE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 2 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Lakeland | Municipal (LAL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Ocala | Taylor Field (OCF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Zephyrhills | Zephyrhills (ZPH) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Orlando Sanford International Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!