Allegiant Air hos Orlando Sanford International Lufthavn - SFB
Hvilke steder flyver Allegiant Air til og fra Orlando Sanford International Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Akron/canton Regional (CAK) | United States | Akron canton Regional | 2 | Se flyrejser |
| Albany International (ALB) | United States | Albany | 4 | Se flyrejser |
| Lehigh Valley International (ABE) | United States | Allentown | 6 | Se flyrejser |
| Outagamie County (ATW) | United States | Appleton | 4 | Se flyrejser |
| Atlantic City International (ACY) | United States | Atlantic City | 2 | Se flyrejser |
| Bangor International Airport (BGR) | United States | Bangor | 4 | Se flyrejser |
| Belleville (BLV) | United States | Belleville | 2 | Se flyrejser |
| Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 2 | Se flyrejser |
| Tri-cities Regional (TRI) | United States | Blountville | 2 | Se flyrejser |
| Benedum (CKB) | United States | Clarksburg | 2 | Se flyrejser |
| Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 2 | Se flyrejser |
| Elmira Corning Regional (ELM) | United States | Corning | 4 | Se flyrejser |
| James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 2 | Se flyrejser |
| Des Moines International (DSM) | United States | Des Moines | 2 | Se flyrejser |
| Evansville Regional Airport (EVV) | United States | Evansville | 2 | Se flyrejser |
| Asheville Regional Airport (AVL) | United States | Fletcher | 6 | Se flyrejser |
| Bishop International Airport (FNT) | United States | Flint | 3 | Se flyrejser |
| Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 2 | Se flyrejser |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 10 | Se flyrejser |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 2 | Se flyrejser |
| Harrisburg International (MDT) | United States | Harrisburg | 4 | Se flyrejser |
| Tri-State/Milton (HTS) | United States | Huntington | 2 | Se flyrejser |
| Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 2 | Se flyrejser |
| Indianapolis International (IND) | United States | Indianapolis | 2 | Se flyrejser |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 2 | Se flyrejser |
| International (EYW) | United States | Key West | 2 | Se flyrejser |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 6 | Se flyrejser |
| Mc Carran International (LAS) | United States | Las Vegas | 1 | Se flyrejser |
| Blue Grass (LEX) | United States | Lexington Blue Grass | 2 | Se flyrejser |
| Louisville International (SDF) | United States | Louisville | 2 | Se flyrejser |
| Mc Allen Miller International (MFE) | United States | Mc Allen | 2 | Se flyrejser |
| Melbourne International Airport (MLB) | United States | Melbourne | 1 | Se flyrejser |
| Quad-City (MLI) | United States | Moline | 2 | Se flyrejser |
| International (IAG) | United States | Niagara Falls | 2 | Se flyrejser |
| Eppley Airfield (OMA) | United States | Omaha | 2 | Se flyrejser |
| Greater Peoria (PIA) | United States | Peoria | 2 | Se flyrejser |
| Pittsburgh International (PIT) | United States | Pittsburgh | 4 | Se flyrejser |
| Plattsburgh International (PBG) | United States | Plattsburgh | 4 | Se flyrejser |
| Pease International (PSM) | United States | Portsmouth Pease | 2 | Se flyrejser |
| Joe Foss Field Airport (FSD) | United States | Sioux Falls | 2 | Se flyrejser |
| South Bend Regional (SBN) | United States | South Bend | 2 | Se flyrejser |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 2 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyrejser |
| United States | Atlantic City | Atlantic City International (ACY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| United States | Belleville | Belleville (BLV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Corning | Elmira Corning Regional (ELM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 0 | 3 | 2 | Se flyrejser |
| United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Niagara Falls | International (IAG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Key West | International (EYW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyrejser |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Mc Allen | Mc Allen Miller International (MFE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyrejser |
| United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| United States | Portsmouth Pease | Pease International (PSM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Plattsburgh | Plattsburgh International (PBG) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyrejser |
| United States | Moline | Quad-City (MLI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Blountville | Tri-cities Regional (TRI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Huntington | Tri-State/Milton (HTS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyrejser |
| United States | Atlantic City | Atlantic City International (ACY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| United States | Belleville | Belleville (BLV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Corning | Elmira Corning Regional (ELM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 0 | 3 | 2 | Se flyrejser |
| United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Niagara Falls | International (IAG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Key West | International (EYW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyrejser |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Mc Allen | Mc Allen Miller International (MFE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyrejser |
| United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| United States | Portsmouth Pease | Pease International (PSM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Se flyrejser |
| United States | Plattsburgh | Plattsburgh International (PBG) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyrejser |
| United States | Moline | Quad-City (MLI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Blountville | Tri-cities Regional (TRI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Huntington | Tri-State/Milton (HTS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Orlando Sanford International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!

