L3Harris Airline Academy på Orlando Sanford International Flygplats - SFB
Vilka platser flyger L3Harris Airline Academy till och från Orlando Sanford International Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Mckinnon (SSI) | United States | Brunswick Mckinnon | 4 | Visa flyg |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 5 | Visa flyg |
Page Field (FMY) | United States | Fort Myers Page Field | 4 | Visa flyg |
Municipal (LAL) | United States | Lakeland | 2 | Visa flyg |
Leesburg (LEE) | United States | Leesburg | 4 | Visa flyg |
Melbourne International Airport (MLB) | United States | Melbourne | 1 | Visa flyg |
Naples (APF) | United States | Naples | 2 | Visa flyg |
Taylor Field (OCF) | United States | Ocala | 5 | Visa flyg |
Orlando Executive (ORL) | United States | Orlando Executive | 8 | Visa flyg |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 2 | Visa flyg |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 3 | Visa flyg |
Space Center Exect. (TIX) | United States | Titusville | 1 | Visa flyg |
Palm Beach International (PBI) | United States | West Palm Beach International | 2 | Visa flyg |

Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Lakeland | Municipal (LAL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Orlando Executive | Orlando Executive (ORL) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Fort Myers Page Field | Page Field (FMY) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Ocala | Taylor Field (OCF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |

Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | Visa flyg |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Leesburg | Leesburg (LEE) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Naples | Naples (APF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Orlando Executive | Orlando Executive (ORL) | 1 | 0 | 3 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Fort Myers Page Field | Page Field (FMY) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
United States | Titusville | Space Center Exect. (TIX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Ocala | Taylor Field (OCF) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Orlando Sanford International Flygplats för stora besparingar.

Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!