Chegadas e partidas de voos em Orlando Sanford International Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Minot (MOT) | Allegiant Air | G44754 | 00:49 | Atrasado | |
| Sanford (SFB) | L3Harris Airline Academy | LFA684 | 07:04 | agendado | |
| Sanford (SFB) | L3Harris Airline Academy | LFA532 | 07:22 | agendado | |
| Sanford (SFB) | L3Harris Airline Academy | LFA520 | 07:24 | agendado | |
| Sanford (SFB) | L3Harris Airline Academy | LFA330 | 07:33 | agendado | |
| Sanford (SFB) | L3Harris Airline Academy | LFA311 | 07:34 | agendado | |
| Sanford (SFB) | L3Harris Airline Academy | LFA538 | 07:58 | agendado | |
| Leesburg (LEE) | L3Harris Airline Academy | LFA336 | 09:28 | agendado | |
| Fletcher (AVL) | Allegiant Air | G4243 | 09:29 | agendado | |
| Sanford (SFB) | L3Harris Airline Academy | LFA686 | 10:02 | 07:54 | Pousado |
| Sanford (SFB) | L3Harris Airline Academy | LFA525 | 10:26 | 07:30 | Pousado |
| Sanford (SFB) | L3Harris Airline Academy | LFA315 | 11:07 | agendado | |
| Indianapolis (IND) | Allegiant Air | G4632 | 11:12 | agendado | |
| Grand Rapids (GRR) | Allegiant Air | G4558 | 11:35 | agendado | |
| Nashville (BNA) | Allegiant Air | G49130 | 11:44 | agendado | |
| Orlando (MCO) | Volaris | Y49102 | 12:21 | agendado | |
| Flint (FNT) | Allegiant Air | G41547 | 12:34 | agendado | |
| Rockford (RFD) | Allegiant Air | G41243 | 13:42 | agendado | |
| Cedar Rapids (CID) | Allegiant Air | G41213 | 13:49 | agendado | |
| Lexington (LEX) | Allegiant Air | G42866 | 14:09 | agendado | |
| Peoria (PIA) | Allegiant Air | G42827 | 14:15 | agendado | |
| Wichita (ICT) | Allegiant Air | G42875 | 14:29 | agendado | |
| South Bend (SBN) | Allegiant Air | G42851 | 14:42 | agendado | |
| Knoxville (TYS) | Allegiant Air | G43055 | 15:53 | agendado | |
| Springfield (SGF) | Allegiant Air | G41335 | 16:16 | agendado | |
| Harrisburg (MDT) | Allegiant Air | G41295 | 16:23 | agendado | |
| Rapid City (RAP) | Allegiant Air | G42942 | 17:37 | agendado | |
| Indianapolis (IND) | Allegiant Air | G43733 | 18:11 | agendado | |
| Columbia (COU) | Allegiant Air | G43721 | 18:21 | agendado | |
| Kentucky (CVG) | Allegiant Air | G41990 | 18:48 | agendado | |
| Columbus (LCK) | Allegiant Air | G42931 | 20:05 | agendado | |
| Allentown (ABE) | Allegiant Air | G41328 | 21:11 | agendado | |
| Moline (MLI) | Allegiant Air | G41245 | 21:16 | agendado | |
| Appleton (ATW) | Allegiant Air | G42836 | 21:36 | agendado | |
| Oklahoma City (OKC) | Allegiant Air | G41191 | 21:42 | agendado | |
| Mc Allen (MFE) | Allegiant Air | G42868 | 22:01 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Leesburg (LEE) | L3Harris Airline Academy | LFA315 | 07:10 | agendado | |
| Chicago (RFD) | Allegiant Air | G42934 | 07:30 | agendado | |
| Leesburg (LEE) | L3Harris Airline Academy | LFA336 | 07:30 | agendado | |
| Cedar Rapids (CID) | Allegiant Air | G41192 | 07:35 | agendado | |
| Stuart (SUA) | Flexjet | LXJ452 | 07:53 | agendado | |
| Wichita (ICT) | Allegiant Air | G41268 | 08:00 | agendado | |
| Peoria (PIA) | Allegiant Air | G41317 | 08:30 | agendado | |
| Burlington (QQY) | Flexjet | LXJ528 | 08:30 | agendado | |
| South Bend (SBN) | Allegiant Air | G42899 | 09:00 | agendado | |
| Rapid City (RAP) | Allegiant Air | G41283 | 09:05 | agendado | |
| Columbia (COU) | Allegiant Air | G43720 | 09:15 | agendado | |
| Lexington (LEX) | Allegiant Air | G42886 | 09:30 | agendado | |
| Tampa (TPA) | Executive Jet Management | EJM450 | 10:00 | agendado | |
| Asheville (AVL) | Allegiant Air | G4229 | 10:19 | agendado | |
| Springfield (SGF) | Allegiant Air | G42928 | 10:30 | agendado | |
| Harrisburg (MDT) | Allegiant Air | G41345 | 11:00 | agendado | |
| Indianapolis (IND) | Allegiant Air | G4603 | 12:02 | agendado | |
| Grand Rapids (GRR) | Allegiant Air | G42190 | 12:25 | agendado | |
| Indianapolis (IND) | Allegiant Air | G43732 | 12:46 | agendado | |
| Flint (FNT) | Allegiant Air | G43156 | 13:24 | agendado | |
| Columbus (LCK) | Allegiant Air | G41196 | 14:59 | agendado | |
| Appleton (ATW) | Allegiant Air | G42909 | 15:05 | agendado | |
| Moline (MLI) | Allegiant Air | G41329 | 15:19 | agendado | |
| Oklahoma City (OKC) | Allegiant Air | G41204 | 15:27 | agendado | |
| Allentown (ABE) | Allegiant Air | G42938 | 15:32 | agendado | |
| McAllen (MFE) | Allegiant Air | G42972 | 15:34 | agendado | |
| Knoxville (TYS) | Allegiant Air | G41436 | 16:43 | agendado | |
| Cincinnati (CVG) | Allegiant Air | G4414 | 19:38 | agendado | |
Voando de e para Orlando Sanford International Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Orlando Sanford International Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Orlando Sanford International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
