Vluchten Aankomst en vertrek op Orlando Sanford International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Allegiant Air | G4155 | 07:07 | Vertraagd | |
| Sanford (SFB) | L3Harris Airline Academy | LFA326 | 07:29 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G43021 | 07:34 | Gepland | |
| Sanford (SFB) | L3Harris Airline Academy | LFA553 | 08:14 | Gepland | |
| Allentown (ABE) | Allegiant Air | G4183 | 09:20 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G4581 | 09:35 | Gepland | |
| Flint (FNT) | Allegiant Air | G43165 | 10:04 | 09:33 | geland |
| Sanford (SFB) | L3Harris Airline Academy | LFA554 | 10:10 | 07:56 | geland |
| Sanford (SFB) | L3Harris Airline Academy | LFA680 | 10:20 | Gepland | |
| Sanford (SFB) | L3Harris Airline Academy | LFA534 | 10:23 | Gepland | |
| Sanford (SFB) | L3Harris Airline Academy | LFA328 | 10:34 | Gepland | |
| Leesburg (LEE) | L3Harris Airline Academy | LFA533 | 10:47 | Gepland | |
| Appleton (ATW) | Allegiant Air | G43189 | 10:48 | Gepland | |
| Sanford (SFB) | L3Harris Airline Academy | LFA538 | 11:03 | 09:00 | geland |
| Belleville (BLV) | Allegiant Air | G41322 | 11:16 | Gepland | |
| Fort Wayne (FWA) | Allegiant Air | G41250 | 11:27 | Gepland | |
| Augusta (AGS) | Sun Country Airlines | SY8226 | 11:46 | Gepland | |
| Sanford (SFB) | L3Harris Airline Academy | LFA559 | 11:51 | Gepland | |
| Moline (MLI) | Allegiant Air | G41291 | 12:07 | Gepland | |
| Sanford (SFB) | L3Harris Airline Academy | LFA529 | 12:36 | Gepland | |
| Sanford (SFB) | L3Harris Airline Academy | LFA686 | 13:26 | Gepland | |
| Wichita (ICT) | Allegiant Air | G41349 | 13:34 | Gepland | |
| Indianapolis (IND) | Allegiant Air | G42236 | 13:41 | Gepland | |
| Rockford (RFD) | Allegiant Air | G42847 | 13:42 | Gepland | |
| Fletcher (AVL) | Allegiant Air | G4218 | 13:53 | Gepland | |
| Sanford (SFB) | L3Harris Airline Academy | LFA337 | 14:11 | Gepland | |
| Bangor (BGR) | Allegiant Air | G41307 | 14:14 | Gepland | |
| Mc Allen (MFE) | Allegiant Air | G41226 | 14:27 | Gepland | |
| Kentucky (CVG) | Allegiant Air | G4404 | 14:36 | Gepland | |
| Columbia (COU) | Allegiant Air | G43721 | 14:56 | Gepland | |
| Clearwater (PIE) | L3Harris Airline Academy | LFA557 | 16:02 | Gepland | |
| Syracuse (SYR) | Flexjet | LXJ452 | 16:39 | Vertraagd | |
| Lexington (LEX) | Allegiant Air | G41350 | 16:45 | Gepland | |
| Columbus (LCK) | Allegiant Air | G41191 | 17:23 | Gepland | |
| Allentown (ABE) | Allegiant Air | G4209 | 17:27 | Gepland | |
| Des Moines (DSM) | Allegiant Air | G42083 | 18:08 | Gepland | |
| Hagerstown (HGR) | Allegiant Air | G42840 | 18:23 | Gepland | |
| Nashville (BNA) | Allegiant Air | G41938 | 18:24 | Gepland | |
| Vero Beach (VRB) | Flexjet | LXJ572 | 18:35 | Gepland | |
| Lexington (LEX) | Allegiant Air | G41337 | 18:51 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G43049 | 19:30 | Gepland | |
| Indianapolis (IND) | Allegiant Air | G4596 | 19:51 | Gepland | |
| Huntington (HTS) | Allegiant Air | G42947 | 20:14 | Gepland | |
| Kentucky (CVG) | Allegiant Air | G4422 | 20:17 | Gepland | |
| Allentown (ABE) | Allegiant Air | G4163 | 20:20 | Gepland | |
| Des Moines (DSM) | Allegiant Air | G41316 | 20:54 | Gepland | |
| Fayetteville (XNA) | Allegiant Air | G41320 | 21:05 | Gepland | |
| Omaha (OMA) | Flexjet | LXJ454 | 21:09 | Gepland | |
| Rapid City (RAP) | Allegiant Air | G41281 | 21:29 | Gepland | |
| Cedar Rapids (CID) | Allegiant Air | G41213 | 21:41 | Gepland | |
| Springfield (SGF) | Allegiant Air | G42909 | 21:45 | Gepland | |
| Oklahoma City (OKC) | Allegiant Air | G41204 | 22:12 | Gepland | |
| Harrisburg (MDT) | Allegiant Air | G42893 | 22:13 | Gepland | |
| Louisville (SDF) | Allegiant Air | G42841 | 23:08 | Gepland | |
| South Bend (SBN) | Allegiant Air | G41342 | 23:17 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Belleville (BLV) | Allegiant Air | G41208 | 06:00 | Gepland | |
| Fort Wayne (FWA) | Allegiant Air | G42958 | 06:05 | Gepland | |
| Moline (MLI) | Allegiant Air | G41259 | 06:10 | Gepland | |
| Bangor (BGR) | Allegiant Air | G42816 | 07:00 | Gepland | |
| Wichita (ICT) | Allegiant Air | G41192 | 07:05 | Gepland | |
| Orlando (SFB) | L3Harris Airline Academy | LFA553 | 07:10 | Gepland | |
| Chicago (RFD) | Allegiant Air | G41306 | 07:30 | Gepland | |
| McAllen (MFE) | Allegiant Air | G42836 | 08:00 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G43053 | 08:19 | Gepland | |
| Hagerstown (HGR) | Allegiant Air | G42855 | 08:30 | Gepland | |
| Columbia (COU) | Allegiant Air | G43720 | 09:00 | Gepland | |
| Miami (MIA) | GlobalX | G6153 | 09:00 | Gepland | |
| Lexington (LEX) | Allegiant Air | G42862 | 09:15 | Gepland | |
| Portsmouth (PSM) | NetJets | EJA501 | 10:00 | Gepland | |
| Allentown (ABE) | Allegiant Air | G4168 | 10:10 | Gepland | |
| Orlando (SFB) | L3Harris Airline Academy | LFA538 | 10:10 | 08:38 | Onderweg |
| Orlando (SFB) | L3Harris Airline Academy | LFA529 | 10:10 | Gepland | |
| Bentonville (XNA) | Allegiant Air | G42943 | 10:15 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G4557 | 10:25 | Gepland | |
| Huntington (HTS) | Allegiant Air | G42963 | 10:30 | Gepland | |
| Flint (FNT) | Allegiant Air | G43158 | 10:54 | Gepland | |
| Appleton (ATW) | Allegiant Air | G41571 | 11:38 | Gepland | |
| Harrisburg (MDT) | Allegiant Air | G41330 | 12:00 | Gepland | |
| Atlantic City (ACY) | Sun Country Airlines | SY8210 | 12:00 | Gepland | |
| Lexington (LEX) | Allegiant Air | G41210 | 12:06 | Gepland | |
| Columbus (LCK) | Allegiant Air | G41195 | 12:17 | Gepland | |
| Teterboro (TEB) | Baker Aviation | KOW106 | 12:30 | Gepland | |
| Rapid City (RAP) | Allegiant Air | G41272 | 12:57 | Gepland | |
| Orlando (SFB) | L3Harris Airline Academy | LFA337 | 13:20 | Gepland | |
| Des Moines (DSM) | Allegiant Air | G42832 | 14:24 | Gepland | |
| Indianapolis (IND) | Allegiant Air | G4603 | 14:31 | Gepland | |
| Asheville (AVL) | Allegiant Air | G4227 | 14:43 | Gepland | |
| Marsh Harbour (MHH) | Flexjet | LXJ379 | 15:00 | Gepland | |
| Cincinnati (CVG) | Allegiant Air | G4374 | 15:26 | Gepland | |
| Cedar Rapids (CID) | Allegiant Air | G42870 | 15:27 | Gepland | |
| Oklahoma City (OKC) | Allegiant Air | G42952 | 15:57 | Gepland | |
| Springfield (SGF) | Allegiant Air | G42889 | 15:59 | Gepland | |
| South Bend (SBN) | Allegiant Air | G41234 | 17:35 | Gepland | |
| Louisville (SDF) | Allegiant Air | G41292 | 18:13 | Gepland | |
| Allentown (ABE) | Allegiant Air | G4172 | 18:17 | Gepland | |
| Des Moines (DSM) | Allegiant Air | G42065 | 18:58 | Gepland | |
| Nashville (BNA) | Allegiant Air | G4357 | 19:14 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G43056 | 20:15 | Gepland | |
| Indianapolis (IND) | Allegiant Air | G4602 | 20:41 | Gepland | |
| Cincinnati (CVG) | Allegiant Air | G4414 | 21:07 | Gepland | |
| Allentown (ABE) | Allegiant Air | G41806 | 21:10 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G42 | 21:34 | Gepland | |
Vliegen van en naar Orlando Sanford International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Orlando Sanford International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Orlando Sanford International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
