Vluchten Aankomst en vertrek op Orlando Sanford International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Grand Rapids (GRR) | Allegiant Air | G4582 | 07:41 | Gepland | |
Allentown (ABE) | Allegiant Air | G41808 | 08:38 | Vertraagd | |
Sanford (SFB) | L3Harris Airline Academy | LFA457 | 08:51 | Gepland | |
Knoxville (TYS) | Allegiant Air | G43042 | 09:14 | 08:43 | geland |
Corning (ELM) | Altius Aviation | STY743 | 09:54 | Gepland | |
Huntington (HTS) | Allegiant Air | G41296 | 10:46 | Gepland | |
Flint (FNT) | Allegiant Air | G43156 | 11:20 | Gepland | |
Appleton (ATW) | Allegiant Air | G43207 | 11:32 | Gepland | |
Fayetteville (XNA) | Allegiant Air | G41241 | 11:52 | Gepland | |
Belleville (BLV) | Allegiant Air | G42834 | 11:57 | Gepland | |
Bloomington (BMI) | Allegiant Air | G42953 | 12:00 | Gepland | |
Toledo (TOL) | Allegiant Air | G42913 | 12:12 | Gepland | |
Peoria (PIA) | Allegiant Air | G41336 | 12:14 | Gepland | |
Grand Rapids (GRR) | Allegiant Air | G4568 | 12:16 | Gepland | |
Brunswick (SSI) | VeriJet | WSP35 | 12:45 | Gepland | |
Fletcher (AVL) | Allegiant Air | G4251 | 13:15 | Gepland | |
Corning (ELM) | Allegiant Air | G42845 | 13:16 | Gepland | |
Rockford (RFD) | Allegiant Air | G42941 | 13:55 | Gepland | |
Plattsburgh (PBG) | Allegiant Air | G42920 | 13:59 | Gepland | |
Cedar Rapids (CID) | Allegiant Air | G41275 | 14:25 | Gepland | |
Grand Rapids (GRR) | Allegiant Air | G42190 | 14:43 | Gepland | |
Nashville (BNA) | Allegiant Air | G4352 | 14:45 | Gepland | |
Kentucky (CVG) | Allegiant Air | G41990 | 15:06 | Gepland | |
Allentown (ABE) | Allegiant Air | G4211 | 15:15 | Gepland | |
Indianapolis (IND) | Allegiant Air | G42225 | 16:49 | Gepland | |
Roanoke (ROA) | Allegiant Air | G41285 | 17:14 | Gepland | |
Springfield (SGF) | Allegiant Air | G42823 | 17:20 | Gepland | |
Minneapolis (MSP) | Worldwide Jet Charter | WWI88 | 17:27 | Gepland | |
Lexington (LEX) | Allegiant Air | G42915 | 17:30 | Gepland | |
Hagerstown (HGR) | Allegiant Air | G42824 | 17:53 | Gepland | |
Flint (FNT) | Allegiant Air | G43151 | 18:33 | Gepland | |
Harrisburg (MDT) | Allegiant Air | G42942 | 18:44 | Gepland | |
Des Moines (DSM) | Allegiant Air | G4466 | 18:59 | Gepland | |
Appleton (ATW) | Allegiant Air | G41583 | 19:31 | Gepland | |
Knoxville (TYS) | Allegiant Air | G43059 | 19:33 | Gepland | |
Allentown (ABE) | Allegiant Air | G41882 | 19:58 | Gepland | |
Knoxville (TYS) | Allegiant Air | G43045 | 20:05 | Gepland | |
Pittsburgh (PIT) | Allegiant Air | G42737 | 20:34 | Gepland | |
South Bend (SBN) | Allegiant Air | G41328 | 21:22 | Gepland | |
Newburgh (SWF) | Allegiant Air | G42904 | 22:34 | Gepland | |
Rapid City (RAP) | Allegiant Air | G41207 | 22:56 | Gepland | |
Fargo (FAR) | Allegiant Air | G41319 | 23:09 | Gepland | |
Bangor (BGR) | Allegiant Air | G42821 | 23:21 | Gepland | |
Fort Wayne (FWA) | Allegiant Air | G41281 | 23:23 | Gepland | |
Columbus (LCK) | Allegiant Air | G41323 | 23:28 | Gepland | |
Akron (CAK) | Allegiant Air | G41311 | 23:32 | Gepland | |
Chattanooga (CHA) | Allegiant Air | G41215 | 23:36 | Gepland | |
Kentucky (CVG) | Allegiant Air | G42038 | 23:44 | Gepland | |
Harrisburg (MDT) | Allegiant Air | G42862 | 23:44 | Gepland | |
Provo (PVU) | Allegiant Air | G42970 | 23:44 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Bentonville (XNA) | Allegiant Air | G42954 | 06:00 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G49208 | 06:00 | Gepland | |
Grand Rapids (GRR) | Allegiant Air | G4544 | 06:05 | Gepland | |
Huntington (HTS) | Allegiant Air | G42921 | 06:10 | Gepland | |
Bloomington (BMI) | Allegiant Air | G42877 | 06:15 | Gepland | |
Nashville (BNA) | VeriJet | WSP35 | 06:15 | Gepland | |
Peoria (PIA) | Allegiant Air | G41338 | 06:20 | Gepland | |
Belleville (BLV) | Allegiant Air | G42858 | 06:30 | Gepland | |
Toledo (TOL) | Allegiant Air | G42880 | 06:35 | Gepland | |
Plattsburgh (PBG) | Allegiant Air | G41334 | 06:55 | Gepland | |
Elmira (ELM) | Allegiant Air | G41201 | 07:15 | Gepland | |
Chicago (RFD) | Allegiant Air | G41239 | 07:30 | Gepland | |
Cedar Rapids (CID) | Allegiant Air | G41232 | 08:00 | Gepland | |
West Palm Beach (PBI) | Flexjet | LXJ453 | 08:18 | Gepland | |
Grand Rapids (GRR) | Allegiant Air | G42162 | 08:31 | Gepland | |
Allentown (ABE) | Allegiant Air | G4203 | 09:23 | Gepland | |
Knoxville (TYS) | Allegiant Air | G43060 | 10:04 | Gepland | |
Springfield (SGF) | Allegiant Air | G42878 | 11:31 | Gepland | |
Flint (FNT) | Allegiant Air | G41546 | 12:10 | Gepland | |
Appleton (ATW) | Allegiant Air | G41571 | 12:22 | Gepland | |
Hagerstown (HGR) | Allegiant Air | G42944 | 12:42 | Gepland | |
Roanoke (ROA) | Allegiant Air | G41213 | 12:47 | Gepland | |
Lexington (LEX) | Allegiant Air | G42911 | 12:50 | Gepland | |
Concord (USA) | Allegiant Air | G41266 | 13:02 | Gepland | |
Harrisburg (MDT) | Allegiant Air | G42850 | 13:05 | Gepland | |
Provo (PVU) | Allegiant Air | G41198 | 13:09 | Gepland | |
Allentown (ABE) | Allegiant Air | G4229 | 14:05 | Gepland | |
Rapid City (RAP) | Allegiant Air | G42922 | 14:06 | Gepland | |
Fargo (FAR) | Allegiant Air | G41326 | 14:45 | Gepland | |
Knoxville (TYS) | Allegiant Air | G41432 | 15:33 | Gepland | |
South Bend (SBN) | Allegiant Air | G41299 | 15:35 | Gepland | |
Bangor (BGR) | Allegiant Air | G42895 | 15:44 | Gepland | |
Cincinnati (CVG) | Allegiant Air | G4430 | 15:56 | Gepland | |
Knoxville (TYS) | Allegiant Air | G41419 | 16:05 | Gepland | |
New York (SWF) | Allegiant Air | G41261 | 16:10 | Gepland | |
Indianapolis (IND) | Allegiant Air | G4600 | 17:39 | Gepland | |
Fort Wayne (FWA) | Allegiant Air | G41197 | 17:47 | Gepland | |
Akron (CAK) | Allegiant Air | G42870 | 18:04 | Gepland | |
Harrisburg (MDT) | Allegiant Air | G41346 | 18:05 | Gepland | |
Columbus (LCK) | Allegiant Air | G41313 | 18:20 | Gepland | |
Cincinnati (CVG) | Allegiant Air | G41988 | 18:43 | Gepland | |
Flint (FNT) | Allegiant Air | G41543 | 19:23 | Gepland | |
Chattanooga (CHA) | Allegiant Air | G41255 | 19:34 | Gepland | |
Des Moines (DSM) | Allegiant Air | G42098 | 19:49 | Gepland | |
Appleton (ATW) | Allegiant Air | G41574 | 20:21 | Gepland | |
Grand Rapids (GRR) | Allegiant Air | G42186 | 20:23 | Gepland | |
Asheville (AVL) | Allegiant Air | G41879 | 20:48 | Gepland | |
Allentown (ABE) | Allegiant Air | G41805 | 20:55 | Gepland | |
Pittsburgh (PIT) | Allegiant Air | G41144 | 21:24 | Gepland | |
Nashville (BNA) | Allegiant Air | G41979 | 22:12 | Gepland |
Vliegen van en naar Orlando Sanford International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Orlando Sanford International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Orlando Sanford International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!