Vluchten Aankomst en vertrek op Orlando Sanford International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Daytona Beach (DAB) | East Coast Jets | ECJ80 | 07:50 | Gepland | |
Kentucky (CVG) | Allegiant Air | G49200 | 08:15 | Gepland | |
Clearwater (PIE) | Elite Air | ELZ9 | 08:25 | Gepland | |
Sanford (SFB) | L3Harris Airline Academy | LFA471 | 08:46 | Gepland | |
Sanford (SFB) | L3Harris Airline Academy | LFA472 | 09:05 | 08:08 | geland |
Sanford (SFB) | L3Harris Airline Academy | LFA463 | 10:04 | Gepland | |
Sanford (SFB) | L3Harris Airline Academy | LFA476 | 10:12 | Gepland | |
Kentucky (CVG) | Allegiant Air | G41999 | 10:33 | Gepland | |
Sanford (SFB) | L3Harris Airline Academy | LFA461 | 10:35 | Gepland | |
Des Moines (DSM) | Allegiant Air | G4468 | 10:48 | Gepland | |
Sanford (SFB) | L3Harris Airline Academy | LFA453 | 11:21 | Gepland | |
Appleton (ATW) | Allegiant Air | G43187 | 11:24 | 10:52 | geland |
Fletcher (AVL) | Allegiant Air | G4216 | 11:44 | Gepland | |
Allentown (ABE) | Allegiant Air | G41798 | 11:54 | Gepland | |
Corning (ELM) | Allegiant Air | G42828 | 11:58 | Gepland | |
Grand Rapids (GRR) | Allegiant Air | G41313 | 12:02 | 11:32 | geland |
Peoria (PIA) | Allegiant Air | G41335 | 12:11 | Gepland | |
Springfield (SGF) | Allegiant Air | G41288 | 12:16 | Gepland | |
Wichita (ICT) | Allegiant Air | G41248 | 13:06 | 12:50 | geland |
Flint (FNT) | Allegiant Air | G42833 | 13:33 | Gepland | |
Indianapolis (IND) | Allegiant Air | G4623 | 13:47 | Vertraagd | |
Bangor (BGR) | Allegiant Air | G41262 | 13:59 | Vertraagd | |
Sanford (SFB) | L3Harris Airline Academy | LFA474 | 14:24 | Gepland | |
Sanford (SFB) | L3Harris Airline Academy | LFA457 | 14:29 | 12:48 | geland |
Knoxville (TYS) | Allegiant Air | G43039 | 14:34 | Gepland | |
Rockford (RFD) | Allegiant Air | G41307 | 14:39 | Gepland | |
Sanford (SFB) | L3Harris Airline Academy | LFA464 | 14:39 | 12:05 | geland |
Sanford (SFB) | L3Harris Airline Academy | LFA473 | 15:09 | Omgeleid | |
Cedar Rapids (CID) | Allegiant Air | G41219 | 15:15 | Gepland | |
Moline (MLI) | Allegiant Air | G42930 | 15:53 | Gepland | |
Ocala (OCF) | L3Harris Airline Academy | LFA680 | 16:35 | Gepland | |
Chattanooga (CHA) | Allegiant Air | G41278 | 17:10 | Gepland | |
Roanoke (ROA) | Allegiant Air | G42822 | 17:12 | Vertraagd | |
Sanford (SFB) | L3Harris Airline Academy | LFA320 | 17:27 | 14:45 | geland |
Memphis (MEM) | Allegiant Air | G41333 | 17:47 | Vertraagd | |
Hagerstown (HGR) | Allegiant Air | G42968 | 19:02 | Gepland | |
Provo (PVU) | Allegiant Air | G43219 | 19:22 | Vertraagd | |
Mc Allen (MFE) | Allegiant Air | G41230 | 20:41 | Gepland | |
Lexington (LEX) | Allegiant Air | G41312 | 21:24 | Gepland | |
Newburgh (SWF) | Allegiant Air | G41323 | 21:38 | Gepland | |
Oklahoma City (OKC) | Allegiant Air | G42840 | 22:14 | Gepland | |
Rapid City (RAP) | Allegiant Air | G42878 | 23:06 | Gepland | |
Harrisburg (MDT) | Allegiant Air | G41196 | 23:32 | Gepland | |
South Bend (SBN) | Allegiant Air | G42931 | 23:35 | Gepland | |
Columbus (LCK) | Allegiant Air | G41285 | 23:38 | Gepland | |
Fayetteville (XNA) | Allegiant Air | G41291 | 23:38 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Orlando (SFB) | L3Harris Airline Academy | LFA453 | 05:20 | Gepland | |
Grand Rapids (GRR) | Allegiant Air | G41225 | 06:05 | Gepland | |
Elmira (ELM) | Allegiant Air | G42826 | 06:10 | Gepland | |
Peoria (PIA) | Allegiant Air | G41346 | 06:30 | Gepland | |
Springfield (SGF) | Allegiant Air | G42845 | 06:40 | Gepland | |
Wichita (ICT) | Allegiant Air | G41328 | 06:45 | Gepland | |
Bangor (BGR) | Allegiant Air | G42856 | 06:50 | Gepland | |
Flint (FNT) | Allegiant Air | G41192 | 07:30 | Gepland | |
Orlando (SFB) | L3Harris Airline Academy | LFA471 | 08:10 | Gepland | |
Chicago (RFD) | Allegiant Air | G41250 | 08:30 | Gepland | |
Cedar Rapids (CID) | Allegiant Air | G41214 | 09:00 | Gepland | |
Knoxville (TYS) | Elite Air | ELZ9 | 09:00 | Gepland | |
Orlando (SFB) | L3Harris Airline Academy | LFA457 | 09:25 | Gepland | |
Clemson (CEU) | NetJets | EJA633 | 09:30 | Gepland | |
Orlando (SFB) | L3Harris Airline Academy | LFA473 | 09:45 | 06:13 | Onderweg |
Washington (IAD) | Flexjet | LXJ487 | 09:47 | Gepland | |
Moline (MLI) | Allegiant Air | G42904 | 10:00 | Gepland | |
Tampa (TPA) | East Coast Jets | ECJ80 | 10:30 | Gepland | |
San Jose (SJC) | NetJets | EJA848 | 11:00 | Gepland | |
Cincinnati (CVG) | Allegiant Air | G42030 | 11:23 | Gepland | |
Des Moines (DSM) | Allegiant Air | G4456 | 11:38 | Gepland | |
Riverside (RIV) | Sun Country Airlines | SY8908 | 12:00 | Gepland | |
Appleton (ATW) | Allegiant Air | G43192 | 12:14 | Gepland | |
Asheville (AVL) | Allegiant Air | G4264 | 12:34 | Gepland | |
Allentown (ABE) | Allegiant Air | G4202 | 12:44 | Gepland | |
Roanoke (ROA) | Allegiant Air | G42926 | 12:48 | Gepland | |
Memphis (MEM) | Allegiant Air | G42850 | 13:01 | Gepland | |
Chattanooga (CHA) | Allegiant Air | G41221 | 13:06 | Gepland | |
Hagerstown (HGR) | Allegiant Air | G42869 | 13:56 | Gepland | |
Orlando (SFB) | L3Harris Airline Academy | LFA464 | 14:05 | 11:41 | Onderweg |
McAllen (MFE) | Allegiant Air | G41234 | 14:23 | Gepland | |
Indianapolis (IND) | Allegiant Air | G4631 | 14:37 | Gepland | |
Rapid City (RAP) | Allegiant Air | G42944 | 14:49 | Gepland | |
Knoxville (TYS) | Allegiant Air | G43055 | 15:24 | Gepland | |
New York (SWF) | Allegiant Air | G42870 | 15:27 | Gepland | |
Oklahoma City (OKC) | Allegiant Air | G42890 | 16:05 | Gepland | |
Orlando (SFB) | L3Harris Airline Academy | LFA320 | 16:40 | 14:37 | Onderweg |
Lexington (LEX) | Allegiant Air | G41317 | 16:43 | Gepland | |
Bentonville (XNA) | Allegiant Air | G41228 | 18:00 | Gepland | |
South Bend (SBN) | Allegiant Air | G41261 | 18:02 | Gepland | |
Harrisburg (MDT) | Allegiant Air | G42886 | 18:11 | Gepland | |
Columbus (LCK) | Allegiant Air | G42918 | 18:37 | Gepland | |
Provo (PVU) | Allegiant Air | G41592 | 20:12 | Gepland |
Vliegen van en naar Orlando Sanford International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Orlando Sanford International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Orlando Sanford International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!