Allegiant Air en Aeropuerto de Orlando Sanford International - SFB
¿A qué destinos vuela Allegiant Air hacia y desde Aeropuerto de Orlando Sanford International?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Akron/canton Regional (CAK) | United States | Akron canton Regional | 4 | Ver vuelos |
| Albany International (ALB) | United States | Albany | 4 | Ver vuelos |
| Lehigh Valley International (ABE) | United States | Allentown | 28 | Ver vuelos |
| Outagamie County (ATW) | United States | Appleton | 8 | Ver vuelos |
| Bangor International Airport (BGR) | United States | Bangor | 10 | Ver vuelos |
| Belleville (BLV) | United States | Belleville | 5 | Ver vuelos |
| Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 4 | Ver vuelos |
| Tri-cities Regional (TRI) | United States | Blountville | 4 | Ver vuelos |
| Cedar Rapids (CID) | United States | Cedar Rapids | 6 | Ver vuelos |
| Lovell Field (CHA) | United States | Chattanooga | 6 | Ver vuelos |
| Benedum (CKB) | United States | Clarksburg | 5 | Ver vuelos |
| St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 1 | Ver vuelos |
| Easterwood Field (CLL) | United States | College Station | 1 | Ver vuelos |
| Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 4 | Ver vuelos |
| Rickenbacker (LCK) | United States | Columbus Rickenbacker | 6 | Ver vuelos |
| Elmira Corning Regional (ELM) | United States | Corning | 4 | Ver vuelos |
| James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 4 | Ver vuelos |
| Des Moines International (DSM) | United States | Des Moines | 6 | Ver vuelos |
| Evansville Regional Airport (EVV) | United States | Evansville | 4 | Ver vuelos |
| Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 4 | Ver vuelos |
| Asheville Regional Airport (AVL) | United States | Fletcher | 25 | Ver vuelos |
| Bishop International Airport (FNT) | United States | Flint | 10 | Ver vuelos |
| Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 6 | Ver vuelos |
| Litchfield (GYR) | United States | Goodyear | 1 | Ver vuelos |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 12 | Ver vuelos |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 4 | Ver vuelos |
| Wash. County Regional (HGR) | United States | Hagerstown | 4 | Ver vuelos |
| Harrisburg International (MDT) | United States | Harrisburg | 11 | Ver vuelos |
| Tri-State/Milton (HTS) | United States | Huntington | 4 | Ver vuelos |
| Indianapolis International (IND) | United States | Indianapolis | 4 | Ver vuelos |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 11 | Ver vuelos |
| International (EYW) | United States | Key West | 4 | Ver vuelos |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 24 | Ver vuelos |
| Blue Grass (LEX) | United States | Lexington Blue Grass | 7 | Ver vuelos |
| Adams Field Airport (LIT) | United States | Little Rock | 4 | Ver vuelos |
| Louisville International (SDF) | United States | Louisville | 4 | Ver vuelos |
| Melbourne International Airport (MLB) | United States | Melbourne | 2 | Ver vuelos |
| Memphis International (MEM) | United States | Memphis | 4 | Ver vuelos |
| Quad-City (MLI) | United States | Moline | 4 | Ver vuelos |
| Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 1 | Ver vuelos |
| Nashville International (BNA) | United States | Nashville | 4 | Ver vuelos |
| Stewart (SWF) | United States | Newburgh | 2 | Ver vuelos |
| Eppley Airfield (OMA) | United States | Omaha | 4 | Ver vuelos |
| Greater Peoria (PIA) | United States | Peoria | 4 | Ver vuelos |
| Pittsburgh International (PIT) | United States | Pittsburgh | 7 | Ver vuelos |
| Plattsburgh International (PBG) | United States | Plattsburgh | 4 | Ver vuelos |
| Pease International (PSM) | United States | Portsmouth Pease | 6 | Ver vuelos |
| Roanoke Regional Airport (ROA) | United States | Roanoke | 4 | Ver vuelos |
| Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 4 | Ver vuelos |
| Regional (SHV) | United States | Shreveport Regional | 2 | Ver vuelos |
| Joe Foss Field Airport (FSD) | United States | Sioux Falls | 4 | Ver vuelos |
| South Bend Regional (SBN) | United States | South Bend | 8 | Ver vuelos |
| Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 6 | Ver vuelos |
| Toledo Express (TOL) | United States | Toledo Express | 4 | Ver vuelos |
| Cherry Capital Airport (TVC) | United States | Traverse City | 4 | Ver vuelos |
| Tulsa International (TUL) | United States | Tulsa | 4 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Bangor | Bangor International Airport (BGR) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| United States | Belleville | Belleville (BLV) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Clarksburg | Benedum (CKB) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Flint | Bishop International Airport (FNT) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Ver vuelos |
| United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Corning | Elmira Corning Regional (ELM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Harrisburg | Harrisburg International (MDT) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Key West | International (EYW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Allentown | Lehigh Valley International (ABE) | 2 | 1 | 1 | 3 | 2 | 2 | 3 | Ver vuelos |
| United States | Goodyear | Litchfield (GYR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Chattanooga | Lovell Field (CHA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Appleton | Outagamie County (ATW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| United States | Portsmouth Pease | Pease International (PSM) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Plattsburgh | Plattsburgh International (PBG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Moline | Quad-City (MLI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Shreveport Regional | Regional (SHV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Columbus Rickenbacker | Rickenbacker (LCK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | South Bend | South Bend Regional (SBN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Newburgh | Stewart (SWF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Toledo Express | Toledo Express (TOL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Blountville | Tri-cities Regional (TRI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Huntington | Tri-State/Milton (HTS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Hagerstown | Wash. County Regional (HGR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Fletcher | Asheville Regional Airport (AVL) | 3 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Bangor | Bangor International Airport (BGR) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| United States | Belleville | Belleville (BLV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Flint | Bishop International Airport (FNT) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | College Station | Easterwood Field (CLL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Corning | Elmira Corning Regional (ELM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Harrisburg | Harrisburg International (MDT) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Key West | International (EYW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Allentown | Lehigh Valley International (ABE) | 2 | 1 | 1 | 3 | 2 | 2 | 3 | Ver vuelos |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Chattanooga | Lovell Field (CHA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Appleton | Outagamie County (ATW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| United States | Portsmouth Pease | Pease International (PSM) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Plattsburgh | Plattsburgh International (PBG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Moline | Quad-City (MLI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Shreveport Regional | Regional (SHV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Columbus Rickenbacker | Rickenbacker (LCK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | South Bend | South Bend Regional (SBN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Newburgh | Stewart (SWF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Toledo Express | Toledo Express (TOL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Blountville | Tri-cities Regional (TRI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Huntington | Tri-State/Milton (HTS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Hagerstown | Wash. County Regional (HGR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Orlando Sanford International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!





