Allegiant Air hos Orlando Sanford International Lufthavn - SFB
Hvilke steder flyver Allegiant Air til og fra Orlando Sanford International Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 4 | Se flyrejser |
Albany International (ALB) | United States | Albany | 4 | Se flyrejser |
Lehigh Valley International (ABE) | United States | Allentown | 28 | Se flyrejser |
Outagamie County (ATW) | United States | Appleton | 8 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 2 | Se flyrejser |
Bangor International Airport (BGR) | United States | Bangor | 8 | Se flyrejser |
Belleville (BLV) | United States | Belleville | 4 | Se flyrejser |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 6 | Se flyrejser |
Tri-cities Regional (TRI) | United States | Blountville | 6 | Se flyrejser |
Cedar Rapids (CID) | United States | Cedar Rapids | 6 | Se flyrejser |
Lovell Field (CHA) | United States | Chattanooga | 10 | Se flyrejser |
Benedum (CKB) | United States | Clarksburg | 4 | Se flyrejser |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 1 | Se flyrejser |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 4 | Se flyrejser |
Rickenbacker (LCK) | United States | Columbus Rickenbacker | 6 | Se flyrejser |
Elmira Corning Regional (ELM) | United States | Corning | 6 | Se flyrejser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 4 | Se flyrejser |
Des Moines International (DSM) | United States | Des Moines | 8 | Se flyrejser |
Evansville Regional Airport (EVV) | United States | Evansville | 8 | Se flyrejser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 4 | Se flyrejser |
Asheville Regional Airport (AVL) | United States | Fletcher | 26 | Se flyrejser |
Bishop International Airport (FNT) | United States | Flint | 12 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 4 | Se flyrejser |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 6 | Se flyrejser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 16 | Se flyrejser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 4 | Se flyrejser |
Wash. County Regional (HGR) | United States | Hagerstown | 4 | Se flyrejser |
Harrisburg International (MDT) | United States | Harrisburg | 10 | Se flyrejser |
Tri-State/Milton (HTS) | United States | Huntington | 4 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 12 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Se flyrejser |
International (EYW) | United States | Key West | 4 | Se flyrejser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 26 | Se flyrejser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 15 | Se flyrejser |
Adams Field Airport (LIT) | United States | Little Rock | 4 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 6 | Se flyrejser |
Memphis International (MEM) | United States | Memphis | 2 | Se flyrejser |
Quad-City (MLI) | United States | Moline | 4 | Se flyrejser |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 2 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 4 | Se flyrejser |
Eppley Airfield (OMA) | United States | Omaha | 2 | Se flyrejser |
Greater Peoria (PIA) | United States | Peoria | 4 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 4 | Se flyrejser |
Plattsburgh International (PBG) | United States | Plattsburgh | 4 | Se flyrejser |
Pease International (PSM) | United States | Portsmouth Pease | 6 | Se flyrejser |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 3 | Se flyrejser |
Roanoke Regional Airport (ROA) | United States | Roanoke | 8 | Se flyrejser |
Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 6 | Se flyrejser |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 4 | Se flyrejser |
South Bend Regional (SBN) | United States | South Bend | 6 | Se flyrejser |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 6 | Se flyrejser |
Toledo Express (TOL) | United States | Toledo Express | 2 | Se flyrejser |
Cherry Capital Airport (TVC) | United States | Traverse City | 2 | Se flyrejser |
Tulsa International (TUL) | United States | Tulsa | 6 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 3 | 2 | 2 | 3 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Bangor | Bangor International Airport (BGR) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Belleville | Belleville (BLV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Flint | Bishop International Airport (FNT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Corning | Elmira Corning Regional (ELM) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Key West | International (EYW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Allentown | Lehigh Valley International (ABE) | 2 | 1 | 1 | 3 | 2 | 2 | 3 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Chattanooga | Lovell Field (CHA) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 1 | 1 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Appleton | Outagamie County (ATW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Portsmouth Pease | Pease International (PSM) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Plattsburgh | Plattsburgh International (PBG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Moline | Quad-City (MLI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | South Bend | South Bend Regional (SBN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Toledo Express | Toledo Express (TOL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Blountville | Tri-cities Regional (TRI) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Huntington | Tri-State/Milton (HTS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Hagerstown | Wash. County Regional (HGR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 3 | 2 | 2 | 3 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Bangor | Bangor International Airport (BGR) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Belleville | Belleville (BLV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Flint | Bishop International Airport (FNT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 0 | 1 | 1 | 1 | 3 | 1 | Se flyrejser |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Corning | Elmira Corning Regional (ELM) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Key West | International (EYW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Allentown | Lehigh Valley International (ABE) | 2 | 1 | 1 | 3 | 2 | 2 | 3 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Chattanooga | Lovell Field (CHA) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 1 | 1 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Appleton | Outagamie County (ATW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Portsmouth Pease | Pease International (PSM) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Plattsburgh | Plattsburgh International (PBG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Moline | Quad-City (MLI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | South Bend | South Bend Regional (SBN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Toledo Express | Toledo Express (TOL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Blountville | Tri-cities Regional (TRI) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Huntington | Tri-State/Milton (HTS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Hagerstown | Wash. County Regional (HGR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Orlando Sanford International Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!