Flyankomster og afgange på Orlando Sanford International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Sanford (SFB) | L3Harris Airline Academy | LFA461 | 06:12 | Forsinket | |
Sanford (SFB) | L3Harris Airline Academy | LFA464 | 07:05 | Forsinket | |
Jacksonville (CRG) | L3Harris Airline Academy | LFA682 | 07:36 | planlagt | |
Sanford (SFB) | L3Harris Airline Academy | LFA691 | 07:46 | planlagt | |
Lawrenceville (LZU) | Quest Diagnostics | LBQ800 | 08:21 | planlagt | |
Sanford (SFB) | L3Harris Airline Academy | LFA680 | 08:35 | planlagt | |
Sanford (SFB) | L3Harris Airline Academy | LFA471 | 08:56 | planlagt | |
West Palm Beach (PBI) | Flexjet | LXJ664 | 09:38 | planlagt | |
Kentucky (CVG) | Allegiant Air | G41999 | 10:33 | planlagt | |
Des Moines (DSM) | Allegiant Air | G4468 | 10:48 | planlagt | |
Appleton (ATW) | Allegiant Air | G43187 | 11:24 | planlagt | |
Allentown (ABE) | Allegiant Air | G41798 | 11:54 | planlagt | |
Corning (ELM) | Allegiant Air | G42828 | 11:58 | planlagt | |
Grand Rapids (GRR) | Allegiant Air | G41313 | 12:02 | planlagt | |
Peoria (PIA) | Allegiant Air | G41335 | 12:11 | planlagt | |
Springfield (SGF) | Allegiant Air | G41288 | 12:16 | planlagt | |
Wichita (ICT) | Allegiant Air | G41248 | 13:21 | planlagt | |
Fletcher (AVL) | Allegiant Air | G4216 | 13:29 | planlagt | |
Flint (FNT) | Allegiant Air | G42833 | 13:33 | planlagt | |
Indianapolis (IND) | Allegiant Air | G4623 | 13:47 | planlagt | |
Bangor (BGR) | Allegiant Air | G41262 | 13:59 | planlagt | |
Knoxville (TYS) | Allegiant Air | G43039 | 14:34 | planlagt | |
Rockford (RFD) | Allegiant Air | G41307 | 14:44 | planlagt | |
Cedar Rapids (CID) | Allegiant Air | G41219 | 15:15 | planlagt | |
Moline (MLI) | Allegiant Air | G42930 | 15:53 | planlagt | |
Columbus (LCK) | Allegiant Air | G42858 | 18:02 | planlagt | |
Hagerstown (HGR) | Allegiant Air | G42968 | 18:04 | planlagt | |
Provo (PVU) | Allegiant Air | G43219 | 19:22 | planlagt | |
Mc Allen (MFE) | Allegiant Air | G41230 | 20:41 | planlagt | |
Fayetteville (XNA) | Allegiant Air | G41251 | 20:44 | planlagt | |
Newburgh (SWF) | Allegiant Air | G41323 | 21:38 | planlagt | |
Oklahoma City (OKC) | Allegiant Air | G42840 | 22:14 | planlagt | |
Plattsburgh (PBG) | Allegiant Air | G42836 | 22:18 | planlagt | |
Chattanooga (CHA) | Allegiant Air | G41271 | 22:56 | planlagt | |
Rapid City (RAP) | Allegiant Air | G42878 | 23:06 | planlagt | |
Harrisburg (MDT) | Allegiant Air | G41196 | 23:32 | planlagt | |
Lexington (LEX) | Allegiant Air | G41312 | 23:35 | planlagt | |
South Bend (SBN) | Allegiant Air | G42931 | 23:35 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Grand Rapids (GRR) | Allegiant Air | G41225 | 06:05 | planlagt | |
Elmira (ELM) | Allegiant Air | G42826 | 06:10 | planlagt | |
Peoria (PIA) | Allegiant Air | G41346 | 06:30 | planlagt | |
Springfield (SGF) | Allegiant Air | G42845 | 06:40 | planlagt | |
Bangor (BGR) | Allegiant Air | G42856 | 06:50 | planlagt | |
Wichita (ICT) | Allegiant Air | G41328 | 07:00 | planlagt | |
Orlando (SFB) | L3Harris Airline Academy | LFA691 | 07:00 | planlagt | |
Gainesville (GNV) | L3Harris Airline Academy | LFA473 | 07:15 | planlagt | |
Flint (FNT) | Allegiant Air | G41192 | 07:30 | planlagt | |
Ocala (OCF) | L3Harris Airline Academy | LFA681 | 07:30 | planlagt | |
Orlando (SFB) | L3Harris Airline Academy | LFA471 | 08:10 | planlagt | |
Marco Island (MRK) | L3Harris Airline Academy | LFA315 | 08:30 | planlagt | |
Chicago (RFD) | Allegiant Air | G41250 | 08:35 | planlagt | |
Cedar Rapids (CID) | Allegiant Air | G41214 | 09:00 | planlagt | |
West Palm Beach (PBI) | Flexjet | LXJ602 | 09:43 | planlagt | |
Moline (MLI) | Allegiant Air | G42904 | 10:00 | planlagt | |
Daytona Beach (DAB) | Private Jet Center | PJC22 | 10:00 | planlagt | |
Nashville (BNA) | Flexjet | LXJ664 | 10:30 | planlagt | |
Cincinnati (CVG) | Allegiant Air | G42030 | 11:23 | planlagt | |
Des Moines (DSM) | Allegiant Air | G4456 | 11:38 | planlagt | |
Appleton (ATW) | Allegiant Air | G43192 | 12:14 | planlagt | |
Allentown (ABE) | Allegiant Air | G4202 | 12:44 | planlagt | |
Tampa (TPA) | NetJets | EJA950 | 12:48 | planlagt | |
Hagerstown (HGR) | Allegiant Air | G42869 | 12:58 | planlagt | |
Columbus (LCK) | Allegiant Air | G41221 | 13:01 | planlagt | |
Asheville (AVL) | Allegiant Air | G4264 | 14:19 | planlagt | |
McAllen (MFE) | Allegiant Air | G41234 | 14:23 | planlagt | |
Indianapolis (IND) | Allegiant Air | G4631 | 14:37 | planlagt | |
Rapid City (RAP) | Allegiant Air | G42944 | 14:49 | planlagt | |
Bentonville (XNA) | Allegiant Air | G42850 | 15:06 | planlagt | |
Knoxville (TYS) | Allegiant Air | G43055 | 15:24 | planlagt | |
New York (SWF) | Allegiant Air | G42870 | 15:27 | planlagt | |
Plattsburgh (PBG) | Allegiant Air | G41279 | 15:34 | planlagt | |
Oklahoma City (OKC) | Allegiant Air | G42890 | 16:05 | planlagt | |
South Bend (SBN) | Allegiant Air | G41261 | 18:02 | planlagt | |
Harrisburg (MDT) | Allegiant Air | G42886 | 18:11 | planlagt | |
Chattanooga (CHA) | Allegiant Air | G41228 | 18:52 | planlagt | |
Lexington (LEX) | Allegiant Air | G41317 | 18:54 | planlagt | |
Provo (PVU) | Allegiant Air | G41592 | 20:12 | planlagt |
Flyver til og fra Orlando Sanford International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Orlando Sanford International Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Orlando Sanford International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!